Termine WS 2011/2012
Um 13:30 Uhr im Seminarraum des Graduiertenkollegs, Helmholtzstraße 22, Raum 202
| Datum | Vortragender | Institution | Thema |
|---|---|---|---|
| Fr. 20.04.2012 | |||
| Fr. 27.04.2012 | |||
| Fr. 04.05.2012 | |||
| Fr. 11.05.2012, 09:00 Uhr | Magda Mroz | Universität Ulm | Power comparisons of homogeneity tests in time-dynamic copula models |
| Fr. 18.05.2012 | |||
| Fr. 25.05.2012 | |||
| Fr. 01.06.2012 | |||
| Mo. 04.06.2012, 16:15 Uhr, HeHo18, 120 | Prof. Dr. Daniel Bauer | Georgia State University | Coherent Modeling of the Risk in Mortality Projections: A Semi-Parametric Approach |
| Fr. 08.06.2012 | Tim Brereton | University of Queensland | |
| Fr. 15.06.2012 | |||
| Fr. 22.06.2012 | |||
| Fr. 19.06.2012 | |||
| Fr. 06.07.2012, 14:15 Uhr | Prof. Dr. Markus Reiß | Humboldt-Universität Berlin | Estimating the characteristics of a Lévy process |
| Di. 10.07.2012, 11:00 Uhr | Nabi Chegini | University of Amsterdam | The adaptive wavelet method using piecewise tensor product wavelets |
| Fr. 13.07.2012 | |||
| Fr. 20.07.2012 | |||
| Di. 24.07.2012, 15:00 | Prof. Dr. Kathrin Glau | TU München | PIDE and Fourier methods for pricing options in Lévy models |
