Publikationen
| 2 0 1 2 | ||
|---|---|---|
| 78 | Structural control of photoinduced dynamics in 4H-imidazole-ruthenium dyes M. Waechtler, S. Kupfer, J. Guthmuller, S. Rau, L. Gonzalez, B. Dietzek, J. Physical Chemistry C, 2012, 116(49), 25664-25676 | |
| 77 | The role of bridging ligand in hydrogen generation by photocatalytic Ru/Pd assemblies G. Singh Bindra, M. Schulz, A. Paul, R. Groarke, S. Soman, J. L. Inglis, W. R. Browne, M. G. Pfeffer, B. J. MacLean, Dalton Trans., 2012, 41(42), 13050-13059 | |
| 76 | Plasmonic titania photocatalysts active under UV and visible-light irradiation: influence of gold amount, size and shape E. Kowalska, S. Rau, B. Ohtani, J. Nanotechnology, 2012, 361853, 11 | |
| 75 | A suprising formation of novel bridged bis-benzimidazoles by oxidation of diaminoquinoxalines J. Pressler, R. Beckert, S. Rau, R. Menzel, E. Brickner, W. Guenther, H. Goerls, Zeitschrift für Naturforschung B, 2012, 67(4), 367-372 | |
| 74 | Ruthenium dye functionalized gold nanoparticles and their spectral responses L. Zedler, F. Theil, A. Csáki, W. Fritzsche, Sven Rau, M. Schmitt, J. Popp, B. Dietzek, RSC Advances, 2012, 2(10), 4463-4471 | |
| 73 | Therapeutic potential of photochemically active metal complexes based on interaction with enzymes S. Rau, S. Zheng, Current Topics in Medicinal Chemistry, 2012, 12(3), 197-209 | |
| 72 | Synthesis and photophysics of a novel photocatalyst for hydrogen production based on a tetrapyridoacridine bridging ligand M. Karnahl, C. Kuhnt, F. W. Heinemann, M. Schmitt, S. Rau, J. Popp, B. Dietzek, Chemical Physics, 2012, 393(1), 65-73 | |
| 71 | Photophysical Dynamics of a Ruthenium Polypyridine Dye Controlled by Solvent pH M. Braeutigam, M. Waechtler, S. Rau, J. Popp, B. Dietzek, J. Phys. Chem. C, 2012, 116(1), 1274-1281 | |
| 2 0 1 1 | ||
|---|---|---|
| 70 | Reinvestigating 2,5-di(pyridin-2-yl)pyrazine ruthenium complexes: selective deuteration and Raman spectroscopy as tools to probe ground and excited-state electronic structure in homo- and heterobimetallic complexes M. Schulz, J. Hirschmann, A. Draksharapu, G. Singh Bindra, S. Soman, A. Paul, R. Groarke, M. T. Pryce, S. Rau, W.R. Browne, J. G. Vos, Dalton Trans., 2011, 40(40), 10545-10552 | |
| 69 | Tuning of photocatalytic hydrogen production and photoinduced intramolecular electron transfer rates by regioselective bridging ligand substitution M. Karnahl, C. Kuhnt, F. Ma, A. Yartsev, M. Schmitt, B. Dietzek, S. Rau, J. Popp, ChemPhysChem, 2011, 12(11), 2101-2109 | |
| 68 | Excited-state annihilation in a homodinuclear ruthenium complex C. Kuhnt, M. Karnahl. M. Schmitt, S. Rau, B. Dietzek, J. Popp, Chem. Comm., 2011, 47(13), 3820-3821 | |
| 67 | Excited-state Dynamics in Ruthenium(II)=polypyridine Based Black Absorbers and White Emitters B. Dietzek, R. Siebert, M. Wachtler, M. Schmitt, S. Rau, L. González, U. S. Schubert, J. Popp, Polymer Prep., 2011, 52(2), 883 | |
| 66 | Inorganic chemistry 2010. Coordination chemistry R. Wolf, S. Rau, Nach. a.d. Chem., 2011, 59(3), 237-242 | |
| 65 | Inorganic chemistry 2010. Main group elements R. C. Fischer, J. J. Weigand, R. Wolf, S. Rau, U. Schatzschneider, Nach. a. d. Chem., 2011, 59(3), 221-236 | |
| 64 | Protonation effects on the resonance Raman properties of a novel (terpyridine)Ru(4H-imidazole) complex: an experimental and theoretical case study S. Kupfer, J. Guthmuller, M. Waechtler, S. Losse, S. Rau, B. Dietzek, J. Popp, L. Gonzalez, Phys. Chem. Chem. Phys., 2011, 13(34), 15580-15588 | |
| 63 | Reinvestigating 2,5-di(pyridin-2-yl)pyrazine ruthenium complexes: selective deuteration and Raman spectroscopy as tools to probe ground and excited-state electronic structure in homo- and heterobimetallic complexes M. Schulz, J. Hirschmann, A. Draksharapu, G. Singh Bindra, S. Soman, A. Paul, R. Groarke, M. T. Pryce, S. Rau, W. R. Browne et al, Dalton Trans., 2011, 40(40), 10545-10552 | |
| 62 | Solution and solid-state interactions in a supramolecular ruthenium photosensitizer-polyoxometalate aggregate K. Heussner, K. Peuntinger, N. Rockstroh, L.C. Nye, I. Ivanovic-Burmazovic, S. Rau, C. Streb, Chem. Comm., 2011, 47(24), 6852-6854 | |
| 61 | The effect of peripheral bipyridine ligands on the photocatalytic hydrogen production activity of Ru/Pd catalysts G. Singh Bindra, M. Schulz, A. Paul, S. Soman, R. Groarke, J. Inglis, M. T. Pryce, W. R. Browne, S. Rau, B. J. Maclean et al, Dalton Trans., 2011, 40(41), 10812-10814 | |
| 60 | The impact of bromine substitution on the photophysical properties of a homodinuclear Ru-tpphz-Ru complex C. Kuhnt, M. Karnahl, S. Rau, M. Schmitt, B. Dietzek, J. Popp, Chem. Phys. Lett., 2011, 516(1-3), 45-50 | |
| 2 0 1 0 | ||
|---|---|---|
| 59 | Photoreactors for wastewater treatment: a review E. Kowalska, S. Rau, Recent Patents on Engineering, 2010, 4(3), 242-266 DOI: 10.2174/187221210794578583 | |
| 58 | Catalytic hydrogen production at cobalt centres S. Losse, J. G. Vos, S. Rau, Coord. Chem. Rev., 2010, 254(21-22), 2492–2504 | |
| 57 | A Concept to Tailor Electron Delocalization: Applying QTAIM Analysis to Phenyl−Terpyridine Compounds M. Presselt, B. Dietzek, M. Schmitt, S. Rau, A. Winter, M. Jäger, U. S. Schubert, J. Popp, J. Phys. Chem. A, 2010, 114, 13163–13174 | |
| 56 | Photochemisches Schicksal - der erste Schritt bestimmt die Effizienz der H2 Bildung mit einem supramolekularen Photokatalysator S. Tschierlei, M. Karnahl, M. Presselt, B. Dietzek, J. Guthmuller, L. González, M. Schmitt, S. Rau, J. Popp, Angew. Chem. Int. Ed., 2010, 49, 3981–3984 | |
| 55 | Trendberichte Koordinationschemie S. Rau, Nach. a. d. Chem., 2010, 58(3), 253-256 | |
| 54 | Structural Properties of Ruthenium Biimidazole Complexes Determining the Stability of their Supramolecular Aggregates N. Rockstroh, K. Peuntinger, H. Görls, D. M. Guldi, F. W. Heinemann, B. Schäfer, S. Rau; Z. Naturforsch., 2010, 65(3), 281–290, Widmungsband für F. Saalfrank | |
| 53 | Synthesis and characterisation of heterooligonuclear ruthenium complexes with tri(phenanthrolino)hexaazatriphenylene ligands T. D. Pilz, N. Rockstroh, S. Rau, J. Coord. Chem., 2010, 63(14-16), 2727—2742, Widmungsband für R. van Eldik | |
| 52 | Photochemical Fate: The First Step Determines Efficiency of H2 Formation with a Supramolecular Photocatalyst S. Tschierlei, M. Karnahl, M. Presselt, B. Dietzek, J. Guthmuller, L. Gonzalez, M. Schmitt, S. Rau, J. Popp, Angew. Chem. Int. Ed., 2010, 49(23), 3981-3984 | |
| 51 | Inorganic chemistry 2009 T. Baumgartner, R. Pietschnig, U. Schatzschneider, S. Rau, Nach. a. d. Chem., 2010, 58(3), 239-256 | |
| 50 | The switch that wouldn´t switch - unexpected luminescence from a ruthenium(II)-dppz-complex in water M. Schwalbe, M. Karnahl, S. Tschierlei, U. Uhlemann, M. Schmitt, B. Dietzek, J. Popp, R. Groake, J. G. Vos, S. Rau, Dalton Trans., 2010, 39, 2768-2771 | |
| 49 | Sugar-Selective Enrichment of a D-Glucose-Substituted Ruthenium Bipyridyl Complex Inside HepG2 Cancer Cells M. Gottschaldt,* U. S. Schubert, S. Rau, S. Yano, J. G. Vos, T. Kroll, J. Clement, I. Hilger*, ChemBioChem, 2010, 11, 649–652 | |
| 48 | Synthesis and characterization of regioselective substituted tetrapyridophenazine ligands and their Ru(II) c omplexes M. Karnahl, S. Tschierlei, C. Kuhnt, B. Dietzek, M. Schmitt, J. Popp, M. Schwalbe, S. Krieck, H. Görls, F. W. Heinemann S. Rau, Dalton Trans., 2010, 39(9), 2359-2370 | |
| 47 | Investigation of substitution effects on novel Ru-dppz complexes by Raman spectroscopy in combination with DFT methods C. Kuhnt, S. Tschierlei, M. Karnahl, S. Rau, B. Dietzek, M. Schmitt, J. Popp, J. Raman Spectrosc., 2010, 41(9), 922-932 | |
| 46 | Substitution-controlled ultrafast excited-state processes in Ru-dppz-derivatives C. Kuhnt, M. Karnahl, S. Tschierlei, K. Griebenow, M. Schmitt, B. Schäfer, S. Krieck, H. Görls, S. Rau, B. Dietzek and J. Popp, Phys. Chem. Chem. Phys., 2010, 12, 1357-1368 | |
| 2 0 0 9 | ||
|---|---|---|
| 45 | Ruthenium polypyridine complexes of tris-(2-pyridyl)-1,3,5-triazine-unusual building blocks for the synthesis of photochemical molecular devices M. Schwalbe, M. Karnahl, H. Görls, D. Chartrand, F. Laverdiere, G. S. Hanan, S. Tschierlei, B. Dietzek, M. Schmitt, J. Popp, J. G. Vos, S. Rau, Dalton Trans., 2009, 20, 4012-4022 | |
| 44 | Synthesis and Photophysical Properties of 3,8-Disubstituted 1,10-Phenanthrolines and Their Ruthenium(II) Complexes | |
| 43 | Resonance Raman Studies of Bis(terpyridine)ruthenium(II) Amino Acid Esters and Diesters K. Heinze, K. Hempel, S. Tschierlei, M. Schmitt, J. Popp, S. Rau, Eur. J. Inorg. Chem., 2009, 21, 3119-3126 | |
| 42 | Photophysics of the Intramolecular Hydrogen-Evolving Ru-Pd Photocatalyst S. Tschierlei, M. Presselt, C. Kuhnt, A. Yartsev, T. Pascher, V. Sundström, M. Karnahl, M. Schwalbe, B. Schäfer, S. Rau, M. Schmitt, B. Dietzek, Jürgen Popp, Chem. Eur. J., 2009, 15(31), 7678-7688 | |
| 41 | Trendberichte Koordinationschemie S. Rau, Nach. a. d. Chem., 2009, 57(3), 231-235 | |
| 40 | Synthesis of Ligands Based on 4H-Imidazoles and Pyridine Subunits: Selective Complexation and Bathochromically Absorbing Complexes J. Blumhoff, R. Beckert, S. Rau, S. Losse, M. Matschke, W. Günther, H. Görls, Eur. J. Inorg. Chem., 2009, 14, 2162-2169 | |
| 2 0 0 8 | ||
|---|---|---|
| 39 | Resonance Raman studies of photochemical molecular devices for multielectron storage S. Tschierlei, B. Dietzek, M. Karnahl, S. Rau, F. M. MacDonnell, M. Schmitt, J. Popp, J. Raman Spectrosc., 2008, 39(5), 557-559 | |
| 38 | Trendberichte Koordinationschemie K. Heinze, S. Rau, Nach. a. d. Chem., 2008, 249-253 | |
| 37 | One-Step Synthesis of 4,4′-Dicyano-2,2′-bipyridine and Its Bis(4,4′-di-tert-butyl-2,2′-bipyridine)ruthenium(II) Complex S. Losse, H. Görls, S. Rau, R. Groarke, J. G. Vos, S. Rau, Eur. J. Inorg. Chem., 2008, 28, 4448-4452 | |
| 36 | Synthesis and Characterisation of Poly(bipyridine)ruthenium Complexes as Building Blocks for Heterosupramolecular Arrays M. Schwalbe, B. Schäfer, H. Görls, S. Rau, S. Tschierlei, M. Schmitt, J. Popp, G. Vaughan, W. Henry, J. G. Vos, Eur. J. Inorg. Chem., 2008, 21, 3310-3319 | |
| 35 | Photoinduced Ligand Transformation in a Ruthenium Polypyridophenazine Complex S. Rau, M. Schwalbe, S. Losse, H. Görls, C. McAlister, F. M. MacDonnell, J. G. Vos, Eur. J. Inorg. Chem., 2008, 7, 1031-1034 | |
| 2 0 0 7 | ||
|---|---|---|
| 34 | Synthesis and Structure of Novel Sugar-Substituted Bipyridine Complexes of Rhenium and 99m-Technetium M. Gottschaldt, D. Koth, D. Müller, I. Klette, S. Rau, H. Görls, B. Schäfer, R. P. Baum, S. Yano, Chem. Eur. J., 2007, 13(36), 10273–10280 | |
| 33 | Zuckerhaltige Metallkomplexe und deren Verwendung M. Gottschaldt, S. Rau, T. Kroll, J. Clement, Anmeldung Deutsches Patent und Markenamt, 2007, DE102007 032 799.6 | |
| 32 | Heterooligonucleare Verbindungen zur Verwendung als hochaktive Photokatalysatoren sowie Verfahren zu ihrer Herstellung S. Rau, M. Auth, Anmeldung Deutsches Patent und Markenamt, 2007, DE102007 025 424.7 | |
| 31 | Wasserstoff durch mehrkernige Metallkomplex S. Rau, M. Schwalbe, M. Schmitt, J. Popp, Nach. a. d. Chem., 2007, 55(10), 970-974 | |
| 30 | The First Photoexcitation Step of Ruthenium-Based Models for Artificial Photosynthesis Highlighted by Resonance Raman Spectroscopy C. Herrmann, J. Neugebauer, M. Presselt, U. Uhlemann, M. Schmitt, S. Rau, J. Popp, M. Reiher, J. Phys. Chem. B, 2007, 111(21), 6078-6087 | |
| 29 | Ruthenium Complex Fragments as Constituents of Trinuclear Photoactive Supramolecular Assemblies Based on Hydrogen Bond Association K. Halbauer, A. Göbel, A. Sterzik, H.Görls, S. Rau, W. Imhof, Eur. J. Inorg. Chem., 2007, (11), 1508-1514 | |
| 28 | Synthesis and Properties of Tetrasubstituted 1,10-Phenanthrolines and Their Ruthenium Complexes B. Schäfer, H.Görls, S.Meyer, W. Henry, J. G. Vos, S. Rau, Eur. J. Inorg. Chem., 2007, (25), 4056–4063 | |
| 27 | Merocyanine-Like Chromophores as Ligands for Catalytic Active Metals of Group VIII J. Blumhoff, R.Beckert, D.Walther, S. Rau, M. Rudolph, H. Görls, W. Plass, Eur. J. Inorg. Chem., 2007, (3), 481-486 | |
| 26 | Syntheses and Structures of Bis(4,4'-t-butyl-2,2'-bipyridine) Ruthenium(II) Complexes with functional Derivatives of Tetramethyl-bibenzimidazole A. Grüßing, S. Rau, S. Schebesta, A. Scholz, H. Görls, D. Walther, Z. Anorg. Allg. Chem., 2007, 633(7), 961-970 | |
| 25 | Inspired by nature: light driven organometallic catalysis by heterooligonuclear Ru(II) complexes S. Rau, D. Walther, J. G. Vos, Dalton Trans., 2007, (9), Frontier article 915-919 | |
| 24 | Leuchtdioden in der Chemie - Eine Hochzeit verschiedener Technologien G. Kreisel, S. Meyer, D. Tietze, T. Fidler, R. Gorges, A. Kirsch, B.Schäfer, S. Rau, Chemie Ingenieur Technik, 2007, 79(1-2), 153-159 | |
| 23 | Excited-state dynamics of Ru(tbbpy)32+ investigated by femtosecond time-resolved four-wave mixing B. Dietzek, D. Akimov, W. Kiefer, S. Rau, J. Popp, M. Schmitt, Laser Phys. Lett., 2007, 4(2), 121-125 | |
| 22 | Photosensitised Oxidation of citronellol in microreactors S. Meyer, D. Tietze, S. Rau, B. Schäfer, G. Kreisel, J. of Photochem. and Photobiol. A: Chemistry, 2007, 186(2-3), 248–253 | |
| 2 0 0 6 | ||
|---|---|---|
| 21 | A Supramolecular Photocatalyst for the Production of Hydrogen and the Selective Hydrogenation of Tolane S. Rau, B. Schäfer, D. Gleich, E. Anders, M. Rudolph, M. Friedrich, H. Görls, W. Henry, and J.G. Vos, Angew. Chem. Int. Ed., 2006, 45, 6215-6218 | |
| 20 | Dye-sensitized solar cell G. Kreisel, R. Gorges, B. Schäfer, S. Rau, S. Meyer, T. Fidler, Ger. Offen., 2006, DE 102005002942, Application: DE 2005-102005002942 | |
| 19 | Tetranuclear Complexes Containing a Luminescent Ru2M2 Core [M = CuI, (allyl)PdII]: Synthesis, Structures and Electrochemical Properties D. Walther, L. Böttcher, J. Blumhoff, S. Schebesta, H. Görls, K. Schmuck, S. Rau, M. Rudolph, Eur. J. Inorg. Chem., 2006, (12), 2385-2392 | |
| 18 | Ultrafast Excited-State Excitation Dynamics in a Quasi-Two-Dimensional Light-Harvesting Antenna Based on Ruthenium(II) and Palladium(II) Chromophores B. Dietzek, W. Kiefer, J. Blumhoff, L. Böttcher, S. Rau, D. Walther, U. Uhlemann, M. Schmitt, J. Popp, Chem. Eur. J., 2006, 12(19), 5105-5115 | |
| 17 | Synthesis of mononuclear and dinuclear ruthenium(II) tris(heteroleptic) complexes via photosubstitution in bis(carbonyl) precursors D. Mulhern, S. Brooker, H. Görls, S. Rau, J.G Vos, Dalton Trans., 2006, 51-57 | |
| 16 | Derivatives of dipyrido[3,2-a:2',3'-c]phenazine and its ruthenium complexes, influence of arylic substitution on photophysical properties B. Schäfer, H. Görls, M. Presselt, M. Schmitt, J. Popp, W. Henry, J. G. Vos, S. Rau, Dalton Trans., 2006, (18), 2225-2231 | |
| 15 | Synthesis of new bridged biimidazoles by an acylation-dimerization sequence T. Welzel, R. Beckert, R. Fischer, S. Rau, D. Walther, H. Görls, Tetrahedron, 2006, 62(4), 731-736 | |
| 14 | Synthesis and characterisation of a series of mononuclear ruthenium(II) carbonyl complexes of heterocycle-based asymmetric bidentate ligands D. Mulhern, Y. Lan, S. Brooker, J. F. Gallagher, H. Görls, S. Rau, J. G. Vos, Inorganica Chimica Acta, 2006, 359(3), 736-744 | |
| 2 0 0 5 | ||
|---|---|---|
| 13 | 2-Azaanthraquinones: building blocks for new ring-fused imidazoles and their transformation into benzo[f]isoindole-4,9-diones B. Frank, R. Beckert, S. Rau, H. Görls, Zeitschrift für Naturforschung B, 2005, 60(7), 771-779 | |
| 12 | Procedure for the production of light-emitting ruthenium(II) compounds D. Walther, S. Schebesta, S. Rau, B. Schäfer, A. Grüßing, Ger. Offen. 2005, DE 102004009551, Patent No.DE 2004-102004009551 | |
| 2 0 0 4 | ||
|---|---|---|
| 11 | Solid state structure of a rhenium bibenzimidazole complex S. Rau, H. Görls, J. Coord. Chem., 2004, 57(17-18), 1587-1590 | |
| 10 | Efficient synthesis of ruthenium complexes of the type (R-bpy)2RuCl2 and [(R-bpy)2Ru(L-L)]Cl2 by microwave-activated reactions (R: H, Me, tert-But) (L-L: substituted bibenzimidazoles, bipyrimidine, and phenanthroline) S. Rau, B. Schäfer, A.Grüßing, S. Schebesta, K. Lamm, J. Vieth, H. Görls, D. Walther, M. Rudolph, U.W.Grummt, E. Birkner, Inorganica Chimica Acta, 2004, 357(15), 4496-4503 | |
| 9 | Bi- and trinuclear oxalamidinate complexes of palladium as catalysts in the copper-free Sonogashira reaction and in the Negishi reaction | |
| 8 | Regioselective Functionalization of Tetrabromophenanthroline-Ruthenium Complexes S. Rau, R. Fischer, M. Jäger, B. Schäfer, S. Meyer, G. Kreisel, H. Görls, M. Rudolph, W. Henry, J. G. Vos, Eur. J. Inorg. Chem., 2004, (10), 2001-2003 | |
| 7 | Synthesis and characterisation of ruthenium complexes containing a pendent catechol ring L. O'Brien, M. Duati, S. Rau, A. L.Guckian, T. E. Keyes, N. M. O'Boyle, A. Serr, H. Görls, J. G.Vos, Dalton Trans., 2004, (4), 514-522 | |
| 1 9 9 9 - 2 0 0 3 | ||
|---|---|---|
| 6 | Efficient energy transfer in supramolecular, hydrogen-bonded polypyridylruthenium-osmium complexes S. Rau, B. Schäfer, S. Schebesta, A. Grüßing, W. Poppitz, D.Walther, M. Duati, W. R. Browne, J. G Vos, European Journal of Inorganic Chemistry, 2003, (8), 1503-1506 | |
| 5 | Simultaneous Cation/Anion Coordination by Bifunctional 1,2-Diimine/1,2-Diamine Type Ligands: Synthesis, Structures, and Properties of Tight Ion Pair Complexes of Ruthenium and Iron S. Rau, L.Böttcher, S. Schebesta, M. Stollenz, H. Görls, D. Walther, Eur. J. Inorg. Chem., 2002, (11), 2800-2809 | |
| 4 | Bis(R-bipyridyl)ruthenium bibenzimidazole complexes (R = H, Me or But): supramolecular arrangement via hydrogen bonds, photo- and electro-chemicalproperties and reactivity towards carbon dioxide | |
| 3 | A Bibenzimidazole-Containing Ruthenium(II) Complex Acting as a Cation-Driven Molecular Switch | |
| 2 | Novel polypyridyl ruthenium(II) complexes containing oxalamidines as ligands M. Ruben, S. Rau, A. Skirl, K. Krause, H. Görls, D. Walther, J. G. Vos, Inorganica Chimica Acta, 2000, 303(2), 206-214 | |
| 1 | Carbon dioxide and metal centres: from reactions inspired by nature to reactions in compressed carbon dioxide as solvent | |
