Theses
We are always offering a wide variety of topics for your Bachelor- and Master-Thesis or for research internships. No matter if you want to focus your work on more experimental or more theoratical questions - do not hesitate to approach us.
Open Topics:
Title | Start | Supervisor | B.Sc. | M.Sc. | Exp | Th |
---|---|---|---|---|---|---|
Development of an OpenFOAM® application solver for photochemical reactions | by arrangement | Florian Gaulhofer | x | x | x | |
Theoretical analysis of the radiation field of a LED stick lamp with OpenFOAM® | by arrangement | Florian Gaulhofer | x | x | ||
Theoretical analysis of the radiation field of a mercury vapor lamp with OpenFOAM® | by arrangement | Florian Gaulhofer | x | x | ||
Raytracing and Visualization of Photochemical Reactors | by arrangement | Florian Gaulhofer | x | x | x | |
Mass transfer modeling and simulation of soft matter immobilized photocatalytic water splitting in an annular fluidized-bed reactor | by arrangement | Pengcheng Li | x | x | x | |
Influence of operating conditions on mass transfer rate in soft matter immobilized photocatalytic water splitting process | by arragement | Pengcheng Li | x | x | x |
B.Sc. = Bachelor Thesis, M.Sc.= Master Thesis, Exp = Experimental Work, Th = Theoretical Work