PC-Sem Wintersemester 2019/2020
Woche | Tag | Vortragender | Titel |
---|---|---|---|
43/2019 | Fr, 25.10. | B.Sc. Rafat Mahmood | Investigation of the OER catalyst stability and its impact on the PEM lifetime in automotive applications |
44/2019 in 43.2.102 | Mo, 28.10. 13:00h | B.Sc. Wei Zheng | Dynamic Changes of Oxide Supported Ru Catalysts during CO2 Methanation for Power to Gas Application |
45/2019 Phys. Kolloq. | Di, 05.11. | Prof. Joost Wintterlin | Operando STM of the active sites of a working catalyst |
48/2019 | Di, 26.11. | M.Sc. Sebastian Cisneros B.Sc. Ashlee Hauble | CO2 Methanation on High Surface Area SiO2 doped Ru/TiO2 Catalysts : pursuing CH4 selectivity Impact of high Au loadings on the Activity and Selectivity for Methanol Synthesis from CO2/H2 at Different Pressures |
48/2019 | Fr. 29.11. | Dr. Shilong Chen | Tuning the Activity of Isostructural Ru nanocatalysts by Electronic Metal-Support Interactions |
49/2018, HIU lecture hall | Fr, 06.12. 12:30h | M.Sc. Maral Bozorgchenani | PhD defence: Interaction of battery Electrolyte Components with Solid Electrodes |
50/2018, 47.2.228 | Do, 12.12. 12:30h | Dr. Ali Abdel-Mageed | Active Site and Reaction Mechanism during CO Oxidation on Cu-Single Atom Catalyst Supported Metal-Organic Framework |
50/2018 | Fr, 13.12. | Dr. Ke Zhang/TU München | Model catalyst study of Pt-iron oxide interaction |
2/2020 | Fr, 10.01 | Prof. Behm | Konzepte zur Regenerativen Energieversorgung – Nicht nur Schlagworte |
3/2020 | Fr, 17.01. | Dr. Albert Engstfeld | Electrochemical properties of Ru(0001) electrodes |
4/2020 | Fr, 24.01. | PD Dr. Joachim Bansmann | Ru/TiO2 Catalysts in the CO2 Methanation Investigated by Operando X-ray Absorption Spectroscopy: Focussing on the Near Edge (XANES) region |
5/2020 Phys. Kolloq. | Di, 28.01. | Prof. Beatriz Roldan Cuenya (FHI Berlin) | Operando Insight into Electrocatalytic and Thermal Conversion of CO2 to valuable Chemicals and Fuels |
5/2020 | Fr, 31.01. | B.Sc. Rafat Mahmood | Investigation of the OER catalyst stability and its impact on the PEM lifetime in automotive applications |
6/2020 Phys. Kolloq. | Di, 04.02. | Dr. Heshmat Noei (DESY) | Time Resolved Photoemission Study of the Charge Transfer Dynamics in Anatase TiO2(101) |
10/2020 47.2.101 | Do, 05.03., 16:00h | M.Sc. Krishnaveni Palanisamy | Electrocatalytic properties of N-doped graphene oxide |
Dr. Shilong Chen | Methanol Synthesis on Au/ZnO Catalysts: Influence of Metal-Support Interactions |
Logon
Please log on for access to the talks
LOGON
Benutzeranmeldung
Bitte geben Sie Ihren Benutzernamen und Ihr Passwort ein, um sich an der Website anzumelden.