Thesis in the Laboratory of Chemical Reaction Engineering
Open Theses
We always offer highly attractive topics within our current research projects, which are available for Bachelor or Master thesis, as well as for Research Internships. The methodological focus ranges from synthesis of solid catalysts, via the operation of apparatuses for chemical reactions as far as modeling and simulation of multiphase equipment. If you are interested in working with us on a highly relevant research topic, please do not hestitate to contact the respective responsible person listed below!
Note that Bachelor thesis are usually in German, despite the topics below are provided in English.
Legend for type: Ba - Bachelor thesis, Ma - Master thesis, Ri - Research internship, Exp - Experimental, MoSi - Modeling & Simulation, Con - Constructive or Conceptional
Topic and short description and related project | Start | Supervisor | Type |
Modeling and simulation of different aspects for the ammonia synthesis. The simulation work may either focus on a steady-state tubular reactor model or on the modeling of the ammonia adsorption in a dynamic CSTR. | any date | Theresa Kunz | RiMa, MoSi |
Efficient calculation of simultaneous reaction equilibria in reactor simulation by artificial intelligence methods. | any date | Theresa Kunz, Jens Friedland | RiMa, MoSiCon |
Implementation and simulation of an integral methanation reactor in the dynamic photo-assisted CO2 hydrogenation. | any date | Henning Becker | RiMa, MoSi |
Experimental investigation of the catalyst sorption characteristics and/or the temperature distribution within photoactive methanation catalysts. | any date | Henning Becker | BaMa, Exp |
Investigation of the adsorption-/desorption behaviour of Ni@SiO2 Core-Shell catalysts in comparison with impregnated Ni/SiO2 catalysts | any date | Max Gäßler | BaMa, Exp |
Modelling of a one-dimensional (1D) fixed-bed reactor model for Fischer-Tropsch synthesis. | any date | Kerstin Wein | RiMa, MoSi |
Synthesis of innovative Co-based (core-shell) catalysts for the Fischer-Tropsch synthesis. | any date | Kerstin Wein | BaMa, Exp |
Development of a measuring method for the temperature-programmed desorption of ammonia for catalyst characterization. | any date | Kerstin Wein | BaMa, ExpCon |
Design and testing of an experimental setup for reactions with gases and liquids. | any date | Jens Friedland | Ba, ExpCon |
Analysis of the solution-diffusion mechanism in hazardous gas-liquid reactions mediated by a membrane. | any date | Jens Friedland | Ma, MoSi |
Magnetic nanoparticles in chemical reactors: suspensions with special properties. | any date | Jens Friedland | BaMa, Exp |
Experimental investigation of CO2 methanation using Fe-based core-shell catalysts. | any date | Tobias Heinz | BaMa, Exp |
Simulation of a transient 1D tubular reactor model for Fe-based CO2 methanation, after model implementation to MatLab and/or Python. The results shall be used to train artificial neural networks. | any date | Tobias Heinz | BaMa, MoSi |
Development of an in situ measurement unit for reaction experiments under methanation conditions (i.e., 1 bar, 450 °C) to determine magnetic properties of the active compounds. | upon agreement | Tobias Heinz | RiMa, ExpCon |
Running Theses
Titel | Student | Type |
Modellgestützte Entwicklung eines thermischen Betriebskonzepts zur Herstellung von Methan auf dem Mars | Samuel Prinz | Ba, MoSiCon |
Numerische Simulation der katalytischen Wasserstoffperoxidzersetzung in dynamischen Lastszenarien von Hybridraketenantrieben | Thomas-Oliver Nagel | Ba, MoSi |
Separation of Fe@SiO2 magnetic nanoparticles in batch and continuous operation | Paul Mbongalle Sone | Ma, Exp |
Reaktionstechnische Untersuchung eines Rutheniumkatalysators für die katalytische Ammoniakzersetzung | Tariq Aloraini | Ba, Exp |
Konzeptionierung einer Möglichkeit zur Wasserdosierung in einer Versuchsanlage zur dynamischen Methanisierung | Emmanuel Stripling | Ba, ExpCon |
Automatische Auswertemethode zur Erkennung von Core-Shell-Partikeln, Bestimmung der Partikelgrößen und Volumenverhältnisse aus TEM-Bildern mit Hilfe künstlicher neuronaler Netze | Patrick Hackenberg | Ba, ConMoSi |
Herstellung und Vergleich Ruthenium-basierter Titandioxid-Katalysatorschichten für den Einsatz bei der photoassistierten Methanisierung | Lorraine Arzner | Ba, Exp |
Reaktionstechnische und thermodynamische Analyse von Verfahren zur nachhaltigen Herstellung von Polyethylen | Micha Bertele | Ba, Exp |
Example Gallery (Selection)
Continuous Particle Synthesis
Based on a Bachlor thesis (Ba-Exp 2016 in German) we published a scientific paper in May 2017 on the continuous synthesis of nanostructured Co3O4@SiO2 core-shell particles using a laminar-flow reactor.

Dynamic Reactor Behavior
In August 2017 we successfully published a scientific paper analyzing the dynamic behavior of continuously stirred tank reactors based on a Bachelor thesis (Ba-MoSi 2016 in German).
