Energy management at Ulm University

Energy management measures are in place to minimise the costs for electricity, heating, refrigeration and water for the buildings in use.

Current measures:

  • Consumption control
  • Building analyses
  • Planning of savings measures
  • Management of technical systems and facilities
  • Energy sourcing
  • Optimising of utilisation
  • Consultancy for and monitoring of investment measures
  • Communication and public relations

In 2021, energy and water costs of approximately € 8,1 million were spent across the buildings of the University.

Cost breakdown:
€ 4,6 million on electricity
€ 2,7 million € on heating energy
€ 0,6 million on refrigeration energy and
€ 0.2 million on water and sewer discharges.

Energy performance certificates (in german)

 FilenameInfoModified
Energieausweis_BMS_Ochsensteige_Aushang_2022.pdf Energieausweis_BMS_Ochsensteige_Aushang_2022.pdf 1 MB 16.08.2022 12:14
Energieausweis_O27_O28_Aushang_2022.pdf Energieausweis_O27_O28_Aushang_2022.pdf 322 KB 16.08.2022 12:16
Energieausweis_O29_Aushang_2022.pdf Energieausweis_O29_Aushang_2022.pdf 317 KB 16.08.2022 12:16
Energieausweis_WWP_Aushang.pdf Energieausweis_WWP_Aushang.pdf 422 KB 28.05.2024 08:02
N27_Forschungsgebaeude.pdf N27_Forschungsgebaeude.pdf 124 KB 15.11.2018 15:25
Universitaet_Ost_Baustufe_A.pdf Universitaet_Ost_Baustufe_A.pdf 164 KB 15.11.2018 15:25
Universitaet_Ost_Baustufe_B.pdf Universitaet_Ost_Baustufe_B.pdf 178 KB 15.11.2018 15:25
Universitaet_Ost_Baustufe_C.pdf Universitaet_Ost_Baustufe_C.pdf 156 KB 15.11.2018 15:25
Universitaet_Ost_M26-ZQB.pdf Universitaet_Ost_M26-ZQB.pdf 1 MB 16.10.2020 10:44
Universitaet_Ost_M28-TTU.pdf Universitaet_Ost_M28-TTU.pdf 97 KB 26.07.2022 11:21
Universitaet_Ost_O28.pdf Universitaet_Ost_O28.pdf 1 MB 15.11.2018 15:24
Universitaet_West_1._BA.pdf Universitaet_West_1._BA.pdf 162 KB 15.11.2018 15:25
Universitaet_West_2._BA.pdf Universitaet_West_2._BA.pdf 127 KB 15.11.2018 15:25
Villa_Eberhardt_HeidenheimerStrasse80.pdf Villa_Eberhardt_HeidenheimerStrasse80.pdf 1 MB 15.11.2018 15:25
Zentralbibliothek.pdf Zentralbibliothek.pdf 150 KB 15.11.2018 15:25

Contact

Bernd Bachmann
Energymanager
phone +49 (0)731 50-22110
fax +49 (0)731 50-1222110