Aktuelle Themen der Softwaretechnik aus Forschung und Praxis
Software engineering in research and industry covers a very broad range of topics. The aim of this course is to give you an overview of the topics of software engineering in research and practice while also examining selected topics in greater depth. The course is divided into a lecture component and a review assignment. In the lecture component, experts from research and industry present current topics in software engineering. In the review assignment, students independently study a topic selected from the lectures in greater depth and prepare a presentation of the results of their systematic literature review to the other participants.
Learning Objectives
Students are familiar with a selection of topics spanning the breadth of software engineering in both research and practice. For a specific topic, students have a detailed understanding of the current state of research and can systematically report on it in a presentation to the other participants.
Vorträge im WS 26/27
| Datum | Dozent | Thema | Sprache | |
|---|---|---|---|---|
| 15.10.26 | Matthias Tichy | Introduction and Systematic Literature Reviews | English | |
| 22.10.26 | Dr. Michael Schwarz, National University of Singapore | Proving the Absence of Bugs in Concurrent Programs with Thread-Modular Abstract Interpretation | English | |
| 29.10.26 | Prof. Dr. Sebastian Baltes, Universität Heidelberg | Toward Evidence-Based Agentic Software Engineering | English | |
| 05.11.26 | Dr. Philipp Straubinger, CQSE GmbH | Qualitätssicherung in Zeiten von KI und Coding Agents | English | |
| 12.11.26 | Sangeeka Uke, SAP | Agentic Software Engineering | English | |
| 19.11.26 | Prof. Dr. Judith Michael, Universität Regensburg | Engineering Digital Twins | English | |
| 26.11.26 | Prof. Dr. Robert Feldt, Chalmers University of Technology | Agentic LLMs for Testing and Testing of LLMs/DNNs | English | |
| 03.12.26 | Prof. Dr. Anna-Lena Lamprecht, Universität Potsdam | English | ||
| 10.12.26 | Prof. Dr. Alexander Serebrenik, TU Eindhoven | English | ||
| 17.12.26 | Matthias Tichy | Qualitative Analysis | English | |
Einordnung in Studiengänge
- Informatik, M.Sc., FSPO 2014/Kernfach/Praktische und Angewandte Informatik
- Informatik, M.Sc., FSPO 2014/Vertiefungsfach/Software-Engineering und Compilerbau
- Informatik, M.Sc., FSPO 2021/Kernfach/Praktische und Angewandte Informatik
- Informatik, M.Sc., FSPO 2021/Vertiefungsfach/Software-Engineering und Compilerbau
- Informatik, M.Sc., FSPO 2022/Vertiefungsbereich Informatik/Praktische Informatik
- Künstliche Intelligenz, M.Sc., FSPO 2021/Kernfach Künstliche Intelligenz/Praktische und Angewandte Informatik
- Medieninformatik, M.Sc., FSPO 2014/Kernfach/Praktische und Angewandte Informatik
- Medieninformatik, M.Sc., FSPO 2014/Vertiefungsfach Medieninformatik/Software-Engineering und Compilerbau
- Medieninformatik, M.Sc., FSPO 2021/Kernfach/Praktische und Angewandte Informatik
- Medieninformatik, M.Sc., FSPO 2021/Vertiefungsfach Medieninformatik/Software-Engineering und Compilerbau
- Medieninformatik, M.Sc., FSPO 2022/Vertiefungsbereich Medieninformatik/Praktische Informatik
- Software Engineering, M.Sc., FSPO 2014/Kernfach/Software Engineering
- Software Engineering, M.Sc., FSPO 2014/Vertiefungsfach Software Engineering/Advanced Software Engineering
- Software Engineering, M.Sc., FSPO 2021/Kernfach/Software Engineering
- Software Engineering, M.Sc., FSPO 2021/Vertiefungsfach Software Engineering/Advanced Software Engineering
- Software Engineering, M.Sc., FSPO 2022/Vertiefungsbereich Software Engineering/Praktische Informatik
- Software Engineering, M.Sc., FSPO 2022/Vertiefungsbereich Software Engineering/Software Engineering
Vergangene Veranstaltungen
| Datum | Dozent | Thema | Sprache | |
|---|---|---|---|---|
| 16.10.25 | Matthias Tichy | Einführung | Deutsch | |
| 23.10.25 | Dr. Christian Heinzemann - Robert Bosch GmbH | Using Formal Methods in the Verification of Automated Driving Functions | Deutsch | |
| 30.10.25 | Prof. Dr. Jil Klünder - FHDW Hannover | Stimmung in Softwareprojekten | Deutsch | |
| 06.11.25 | Dr. Tobias Roth - TU Darmstadt | AXA: Sprachübergreifende statische Analyse durch die Integration bestehender einsprachiger Analysen | Deutsch | |
| 13.11.25 | Christian Birchler - Universität Bern | From Simulation to Safety: Advancing Software Testing for Cyber-Physical Systems | Deutsch | |
| 20.11.25 | Prof. Dr. Grischa Liebel - Reykjavik University | “I like to use my brain”: Neurodiversity in Software Engineering | Deutsch | |
| 27.11.25 | Felix Beringhoff - Volkswagen AG | Dynamischer Test eingebetteter Systeme autonomer Fahrzeuge an Hardware-in-the-Loop Simulatoren | Deutsch | |
| 11.12.25 | Dr. Jörg Domaschka - benchAnt | Unternehmensgründung aus der Wissenschaft: Wie der Traum vom Einhorn zu einem Wolpertinger wurde | Deutsch | |
| 18.12.25 | Matthias Tichy | Einführung Systematic Literature Reviews | Deutsch | |
| Datum | Dozent | Thema | Sprache | |
|---|---|---|---|---|
| 24.10.24 | Catherine Adelmann, TH Ulm | Von der Idee zur Innovation: Solarsysteme für die ländliche Elektrifizierung in Afrika - Eine Gründungsgeschichte | Deutsch | |
| 07.11.24 | Prof. Dr. Ben Hermann, TU Dortmund | Stimmung in Softwareprojekten | Deutsch | |
| 14.11.24 | Martin Gruber, BMW | Gestaltungsmöglichkeiten des Product Owners in einem Großkonzern | Deutsch | |
| 21.11.24 | Dr. Philipp Wendler, LMU München | Agile Islands in a Waterfall - Notes on Scaling Agile from a Requirements Engineer's perspective | Deutsch | |
| 28.11.24 | Martin Tsarev, co-founder and CEO of Future-proof Software | Erklärbare Softwaresysteme | Deutsch | |
| 5.12.24 | TBA | TBA | Deutsch | |
| 12.12.24 | Prof. Dr. Yannic Noller, Ruhr-Universität Bochum | Introduction into Automated Program Repair | Englisch | |
| Datum | Dozent | Thema | Sprache | |
|---|---|---|---|---|
| 26.10.23 | Dr. Pablo Graubner, BMW Car IT | Lifecycle und Power Management in einem Infotainment-Steuergerät | Deutsch | |
| 02.11.23 | Dr. Jil Klünder, Leibnitz Universität Hannover | Stimmung in Softwareprojekten | Deutsch | |
| 09.11.23 | Dr. Nils Rexin, Carl Zeiss AG | Gestaltungsmöglichkeiten des Product Owners in einem Großkonzern | Deutsch | |
| 16.11.23 | Prof. Dr. Eric Knauss, University of Gothenburg, Schweden | Agile Islands in a Waterfall - Notes on Scaling Agile from a Requirements Engineer's perspective | Deutsch | |
| 23.11.23 | Prof. Dr. Verena Klös, TU Dresden | Erklärbare Softwaresysteme | Deutsch | |
| 30.11.23 | Dr. Stefan Winter, LMU | Flaky Tests | Deutsch | |
| 06.12.23 (Mi 10-12) | Dr. Elmar Jürgens, CQSE GmbH | Gestern liefs doch noch. Muss ich heute wieder alles Testen? Erfahrung mit Test-Selektion und Priorisierung in der Praxis | Deutsch | |
| 15.02.24 (Do 12-14) | Dennis Hardt und Stefan Kreidel, Mercedes-Benz Tech Innovations | Skalierbare Web-Architekturen | Deutsch | |
| Datum | Dozent | Thema | Sprache | |
|---|---|---|---|---|
| 26.10.23 | Dr. Pablo Graubner, BMW Car IT | (Energieverbrauch von Software bei E-Mobilität) | Deutsch | |
| 02.11.23 | Dr. Jil Klünder, Leibnitz Universität Hannover | Stimmung in Softwareprojekten | Deutsch | |
| 09.11.23 | Dr. Nils Rexin, Carl Zeiss AG | (Scrum in der Praxis in Großkonzernen) | Deutsch | |
| 16.11.21 | Prof. Dr. Eric Knauss, University of Gothenburg, Schweden | Requirements Engineering vs. Agile Methods in Large-Scale Agile Systems Development | Deutsch | |
| 06.12.21 (Mi 10-12) | Dr. Elmar Jürgens, CQSE GmbH | Gestern liefs doch noch. Muss ich heute wieder alles Testen? Erfahrung mit Test-Selektion und Priorisierung in der Praxis | Deutsch | |
| 15.02.22 (Do 12-14) | Dennis Hardt und Stefan Kreidel, Mercedes-Benz Tech Innovations | Skalierbare Web-Architekturen | Deutsch | |
| Datum | Dozent | Thema | |
|---|---|---|---|
| 19.10.18 | Niklas Spitczok von Brisinski | adesso AG | Macht mal bitte jemand das Licht an? Controlling von Softwareprojekten |
| 26.10.18 | Stefan Gulan | TWT GmbH | Model-Based Software Engineering in der Praxis |
| 02.11.18 | Keine Vorlesung | ||
| 09.11.18 | Prof. Dr. Anne Koziolek | Karlsruhe Institut für Technologie (KIT) | Architekturoptimierung |
| 16.11.18 | Dr. Håkan Burden | Victoria, RISE, Schweden | Applying a Structured Process - From Kata to Scrum |
| 23.11.18 | Michael Höll / Benjamin Weber | Carl Zeiss Industrielle Messtechnik GmbH | Softwarearchitektur. Warum? Darum! |
| 30.11.18 | Prof. Dr. Alexander Knapp | Universität Augsburg | Constraints und Optimierung von Soft-Constraints |
| 07.12.18 | Ralf Enderle | eXXcellent solutions GmbH | Architekturen für Microservices |
| 14.12.18 | Ingo Braun | Andrena Objects AG | Metriken nutzerorientiert einsetzen: 5 Praxistipps aus 10 Jahren Erfahrung |
| 21.12.18 | Dr. Michael Sperber | Active Group | Funktionale Programmierung in der Praxis |
13.02.19 | Prof. Dr. Helena Holmström Olsson | Malmö University, Schweden | Customer and product data as a catalyst for innovative software development |
- Presentations are online via Zoom
- Weekly Thursdays from 14:00 to 16:00
- See the course in the lecture catalog