Open Theses
We always offer highly attractive topics within our current research projects, which are available for Bachelor or Master thesis, as well as for Research Internships. The methodological focus ranges from synthesis of solid catalysts, via the operation of apparatuses for chemical reactions as far as modeling and simulation of multiphase equipment. If you are interested in working with us on a highly relevant research topic, please do not hestitate to contact the respective responsible person listed below!
Note that Bachelor thesis are usually in German, despite the topics below are provided in English.
Legend for type: Ba - Bachelor thesis, Ma - Master thesis, Ri - Research internship, Exp - Experimental, MoSi - Modeling & Simulation, Con - Constructive or Conceptional
| Topic and short description and related project | Start | Supervisor | Type |
| Various topics in direct collaboration with Industry | any date | Robert Güttel | RiMa, ExpMoSi |
| Modeling and simulation of different aspects in the combination of Fischer-Tropsch synthesis and hydrocracking. | any date | Micha Bertele | BaRiMa, MoSi |
| Synthesis of innovative Co-based (core-shell) catalysts for the Fischer-Tropsch synthesis. | any date | Micha Bertele | BaRiMa, Exp |
| Investigation to identify and evaluate processes with large time constants in periodic limit cycles. | any date | Jens Friedland | BaRi, MoSi |
| Experimental investigation of the influence of catalyst properties such as hetero-contacts (contacts of active and support material) on the CO2-/CO-hydrogenation | any date | Franz Braun | BaRiMa, Exp |
| Dynamic modelling of the CO2-/CO-hydrogenation including the influence of catalyst properties such as the number of hetero-contacts as a model parameter | any date | Franz Braun | RiMa, MoSi |
| Simulation of PTK experiments using the kinetics by Schmider et al. (2021) | any date | Alexander Zirn | BaRi, MoSi |
| Increasing interpretability of fitting parameters for parameterization of microkinetic models | any date | Alexander Zirn | RiMa, MoSi |
| Experimental investigation of the influence of catalyst properties on the CO2-/CO-hydrogenation | any date | Alexander Zirn | BaRiMa, Exp |
Example Gallery (Selection)
Continuous Particle Synthesis
Based on a Bachlor thesis (Ba-Exp 2016 in German) we published a scientific paper in May 2017 on the continuous synthesis of nanostructured Co3O4@SiO2 core-shell particles using a laminar-flow reactor.
Dynamic Reactor Behavior
In August 2017 we successfully published a scientific paper analyzing the dynamic behavior of continuously stirred tank reactors based on a Bachelor thesis (Ba-MoSi 2016 in German).