Open Theses
We always offer highly attractive topics within our current research projects, which are available for Bachelor or Master thesis, as well as for Research Internships. The methodological focus ranges from synthesis of solid catalysts, via the operation of apparatuses for chemical reactions as far as modeling and simulation of multiphase equipment. If you are interested in working with us on a highly relevant research topic, please do not hestitate to contact the respective responsible person listed below!
Note that Bachelor thesis are usually in German, despite the topics below are provided in English.
Legend for type: Ba - Bachelor thesis, Ma - Master thesis, Ri - Research internship, Exp - Experimental, MoSi - Modeling & Simulation, Con - Constructive or Conceptional
Topic and short description and related project | Start | Supervisor | Type |
Modeling and simulation of different aspects for the ammonia synthesis. The simulation work may for example focus on a steady-state tubular reactor model or on the modeling of the ammonia adsorption in a dynamic CSTR. | October 23 | Theresa Kunz | BaRiMa, MoSi |
Experimental investigations regarding sorption enhanced ammonia synthesis. | July 23 | Theresa Kunz | BaRiMa, Exp |
Extracting Kinetic Information from Equlibrium Data through Artificial Neural Networks. | any date | Hannes Stagge | Ba, MoSiCon |
Integrating a neural kinetic approach into a reactor model. | any date | Hannes Stagge | RiMa, MoSi |
Method development for the application of bayesian neural networks for learning rate parameters of heterogeneous reaction networks. | September 23 | Hannes Stagge | RiMa, MoSi |
Modeling and simulation of different aspects in the combination of Fischer-Tropsch synthesis and hydrocracking. | any date | Kerstin Wein | BaRiMa, MoSi |
Synthesis of innovative Co-based (core-shell) catalysts for the Fischer-Tropsch synthesis. | any date | Kerstin Wein | BaRiMa, Exp |
Investigation of deactivation/reactivation and carbon deposition on Cobalt catalysts for methanation and FTS under dynamic conditions. | any date | Max Gäßler | BaRiMa, MoSiExp |
Investigation to identify and evaluate processes with large time constants in periodic limit cycles. | any date | Jens Friedland, Max Gäßler | BaRi, MoSi |
Discovery of real residence time distributions through artificial neural networks. | any date | Hannes Stagge, Max Gäßler | Ba, MoSiCon |
Running Theses
Titel | Student | Type |
Dynamische Modellierung Ammoniaksynthese | Janina Palumbo | Ri, MoSi |
EMagnetische Nanopartikel in Reaktoren: Charakterisierung eines Abscheiders für die Abscheidung aus kontinuierlicher Strömung | Sabrina Walther | Ba, Exp |
Experimentelle Untersuchung der Veresterung von Cyclohexanol mit Essigsäureanhydrid in zwei Reaktortypen | Samuel Bahnmüller | Ba, ExpCon |
Stofftransport in Membranreaktoren für Gas-Flüssig-Reaktionen | Alexander Zirn | Ri, MoSi |
Effiziente Berechnung von simultanen Reaktionsgleichgewichten bei der Reaktorsimulation mit KI-Methoden | Sina Ramsayer | Ba, MoSi |
Synthese und Charakterisierung eines Ru-Kern-Schale Katalysators | Vo Ton Nguyen | Ba, Exp |
Modellierung und Simulation der sorptionsverstärkten Ammoniaksynthese in einem stationären PFR | Johannes Geri | Ba, MoSi |
Example Gallery (Selection)
Continuous Particle Synthesis
Based on a Bachlor thesis (Ba-Exp 2016 in German) we published a scientific paper in May 2017 on the continuous synthesis of nanostructured Co3O4@SiO2 core-shell particles using a laminar-flow reactor.

Dynamic Reactor Behavior
In August 2017 we successfully published a scientific paper analyzing the dynamic behavior of continuously stirred tank reactors based on a Bachelor thesis (Ba-MoSi 2016 in German).
