Institutsseminar & Oberseminar (Sommersemester 2015)
Ort & Zeit
Das Institutsseminar des Instituts für Mikro- und Nanomaterialien sowie das Oberseminar "Neue Materialien" finden im Sommersemester dienstags von 16:00 bis 18:00 im Seminarraum 47.2.228 statt.
Zeitplan
| Datum | Seminar | Name | Titel | 
| 21. April 2015 | I & O | - | Vorbesprechung Seminare & Einteilung der Termine | 
| 28. April 2015 | I | Kai Brühne | Safety Instructions (General, X-Rays & Laser) | 
| 5. Mai 2015 | O | - | - | 
| 12. Mai 2015 | O | Jules Dake | Grain rotations during coarsening in a semisolid Al-Cu alloy | 
| 19. Mai 2015 | I | Ariful Banna Udoy | Enhancing the electrochemical properties of diamond microelectroedes for the detection of neurotransmitter | 
| O | Raphael Zeller | Epitaxy and characterization of InGaN/GaN-LEDs on patterned sapphire substrates | |
| 26. Mai 2015 | I | Ardeshir Moeinian | Master-Abschlussvortrag: Spectrosciopic charaterization of conductive nanocrystalline diamond films | 
| I | Christian Blascyzk | Master-Abschlussvortrag: Hall-Messungen an leitfähigen nanokristallinen Diamantfilmen | |
| 2. Juni 2015 | O | Hristian Naumoski | Investigation of the influence of global stresses and strains on the magnetic properties of electrical steels with varying alloying content and grain size | 
| 9. Juni 2015 | O | Pierre Denis | Varying nanostructure and mechanical properties of Zr-based thin film metallic glasses by magnetron sputtering under different working pressures | 
| O | Michael Mertens | Second Generation HF-CVD | |
| 16. Juni 2015 | O | Benjamin Riedmüller | Detection and manipulation of single magnetic particles with µm-sized GMR sensors in fluidic environment | 
| 23. Juni 2015 | O | Thomas Ott | Latest results: Accelerated Ageing of CIGS Thin FIlm Solar Cells | 
| I | Anton Manin | Simulation and modeling of grain growth using a misorientation-dependent phase field model | |
| 26. Juni 2015 14:00 | O | Dan Zhu | New methods in nanomedicine inspired by the study of biological applications of nanocrystalline diamond films | 
| 30. Juni 2015 | I | Runbang Shao | Exchange Bias in Granular Ferromagnet/Antiferromagnet Nanostructures | 
| 7. Juli 2015 | O | Michael Simon | Quantification and Modeling of Nanoparticles in Sedimentation Experiments | 
| O | Markus Mohr | Ultra Small Diamond Structures - Micromechanical Measurement of Elastic Modulus by Cantilever Bending | |
| 14. Juli 2015 | - | - | - | 
| 21. Juli 2015 | I | Harald Lang | Leitfähige nanokristalline Diamantfilme und ihr elektrisches Leistungsverhalten im statischen und dynamischen Betrieb | 
| 17. August 2015 14:00 | O | Jianzhong Jiang | Glass under pressure | 
 I = Institutsseminar
O = Oberseminar
Organisation
Dr. Kai Brühne & Prof. Carl E. Krill