Organisation
- Prof. Dr. Rainer Michalzik (FNS)
- Prof. Dr. Steffen Strehle (EBS)
- Dr. Kai Brühne (FNS)
Das Seminar für funktionelle Nanosysteme findet in Kooperation des Instituts für Elektronische Bauelemente und Schaltungen und des Instituts für Funktionelle Nanosysteme statt.
| Datum | Name | Institut | Titel |
|---|---|---|---|
| 16.10.2018 | Jan-Patrick Scholz | FNS (Opto) | First GaN HEMTs and HVPE curvature measurements |
23.10.2018 | Parastoo Salimitari | EBS | Bending Analysis of Silicon Nanowire Beams during Contact Printing |
| Vignesh Devaki | FNS (Opto) | Depth Resolution of 3-D Indirect Time of Flight Cameras | |
| 30.10.2018 | Michael Roos | EBS | Silicon Nanowire Field-Effect-Transistors for Cellular Lung Analytics |
| 06.11.2018 | Jassim Shahbaz | FNS (Opto) | Hydrogen Sulfide Sensing with GaN/GaInN |
| 13.11.2018 | Ardeshir Moeinian | EBS | Data analysis in Raman Spectroscopy |
| Martin Schneidereit | FNS (Opto) | Liquid sensing with InGaN heterostructures | |
| 20.11.2018 | Raphael Zeller | FNS (MNM) | Fractal abnormal grain growth: an update on the simulation algorithm |
| Madeleine Nilsen | EBS | Functional microcantilever systems | |
| 27.11.2018 | Sandra Riedmüller | FNS (Opto) / UMS | Comparative investigation of lattice-matched ternary and quaternary barriers for GaN-based HEMTs |
| Mingyan Wang | FNS (MNM) | Reverse engineering the kinetics of grain growth | |
| 04.12.2018 | Ashkan Djaberi | EBS | Nucleation of catalyst-free silicon nanowire |
| Markus Miller | FNS (Opto) | Gain- or Loss-Induced Refractive Index Sensing: Investigations on Grating-Coupled Sensors with RCWA | |
| 11.12.2018 | Prof. Mo Li | Georgia Tech, Atlanta | Pattern heterogeneities and nanoglass: An effective path to harden and toughen metallic glasses |
| Oliver Rettig | FNS (Opto) | Epitaxial Growth of Boron Containing AlGaN Layers - First Investigations with Tri-isopropyl-boron | |
| 18.12.2018 | Arezo Behroudj | EBS | Epitaxial Growth of Silicon Nanowires on Native Silicon Oxide by using Alloy Catalysts |
| 08.01.2019 | Markus Polanik | FNS (Opto) | High-Power Optically Pumped Semiconductor Disk Lasers Without Substrate Removal |
| Runbang Shao | FNS (MNM) | Granular Magnetic Exchange Coupling Nano-Composites | |
| 15.01.2019 | Florian Ostermaier | FNS (MNM) | Force and Viscosity Measurements using Magnetic Nanoparticls |
| Filip Dominec | FNS (Opto) | InGaN/GaN quantum-well sensors: numerical analysis of time-resolved spectra | |
| 22.01.2019 | Ahmed Chnani | EBS | Synthesis and Characterization of Nanostructured Hematite Photoanodes for Photoelectrochemical Water Splitting |
| Anja Ipsen | FNS (Opto) | Investigations of Mg-doped GaN layers as current-blocking layers in VFET | |
| 29.01.2019 | Tobias Pusch | FNS (Opto) | Increasing the Birefringence in VCSEL via Integrated Surface-Grating |
Raum: Uni-West 45.2.101
Zeit: Dienstags 16-18