Journal Papers
Go to year of publication:
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1998 | 1994 | 1993 | 1992 | 1991 |
2023
Wewerka, Judith and Reichert, Manfred (2023) Robotic Process Automation - A Systematic Mapping Study and Classification Framework. Enterprise Information Systems, 17(2), Taylor & Francis. | ![]() |
2022
Kraft, Robin and Hofmann, Fabian and Reichert, Manfred and Pryss, Rüdiger (2022) Dealing With Inaccurate Sensor Data in the Context of Mobile Crowdsensing and mHealth. IEEE Journal of Biomedical and Health Informatics, 26(11): 5439-5449, IEEE, https://doi.org/10.1109/JBHI.2022.3198254. | ![]() |
2021
Andrews, Kevin and Steinau, Sebastian and Reichert, Manfred (2021) Enabling runtime flexibility in data-centric and data-driven process execution engines. Information Systems, Elsevier, Vol. 101, pp. 101447, https://doi.org/10.1016/j.is.2019.101447. | ![]() |
Barba, Irene and Jimenez-Ramirez, Andres and Reichert, Manfred and Valle, Carmelo Del and Weber, Barbara (2021) Flexible runtime support of business processes under rolling planning horizons. Expert Systems with Applications, Elsevier, Vol. 177, pp. 114857. | ![]() |
Baumeister, Harald and Bauereiss, Natalie and Zarski, Anna-Carlotta and Braun, Lina and Buntrock, Claudia and Hoherz, Christian and Idrees, Abdul Rahman and Kraft, Robin and Meyer, Pauline and Nguyen, Tran Bao Dat and Pryss, Rüdiger and Reichert, Manfred and Sextl, Theresa and Steinhoff, Maria and Stenzel, Lena and Steubl, Lena and Terhorst, Yannik and Titzler, Ingrid and Ebert, David Daniel (2021) Clinical and Cost-Effectiveness of PSYCHOnlineTHERAPY: Study Protocol of a Multicenter Blended Outpatient Psychotherapy Cluster Randomized Controlled Trial for Patients With Depressive and Anxiety Disorders. Frontiers in Psychiatry, Frontiers, Vol. 12, 660534. | ![]() |
Kammerer, Klaus and Göster, Manuel and Pryss, Rüdiger and Reichert, Manfred (2021) Ambalytics: A Scalable and Distributed System Architecture Concept for Bibliometric Network Analyses. Future Internet, 13(203), MDPI. | ![]() |
Kraft, Robin and Reichert, Manfred and Pryss, Rüdiger (2021) Towards the Interpretation of Sound Measurements from Smartphones Collected with Mobile Crowdsensing in the Healthcare Domain: An Experiment with Android Devices. Sensors, 22(1): 170, MDPI, https://doi.org/10.3390/s22010170. | ![]() |
Steinau, Sebastian and Andrews, Kevin and Reichert, Manfred (2021) Coordinating Large Distributed Relational Process Structures. Software and Systems Modeling, 20(5): 1403-1435, Springer. | ![]() |
Winter, Michael and Pryss, Rüdiger and Probst, Thomas and Baß, Julia and Reichert, Manfred (2021) Measuring the Cognitive Complexity in the Comprehension of Modular Process Models. IEEE Transactions on Cognitive and Developmental Systems, 10.1109/TCDS.2020.3032730. (Accepted for Publication) | ![]() |
Winter, Michael and Pryss, Rüdiger and Probst, Thomas and Reichert, Manfred (2021) Applying Eye Movement Modeling Examples to Guide Novices Attention in the Comprehension of Process Models. Brain Sciences, 11(1), MDPI. | ![]() |
Winter, Michael and Pryss, Rüdiger and Fink, Matthias and Reichert, Manfred (2021) Towards Measuring and Quantifying the Comprehensibility of Process Models - The Process Model Comprehension Framework. arXiv. | ![]() |
Wirthmueller, Florian and Schlechtriemen, Julian and Hipp, Jochen and Reichert, Manfred (2021) Teaching Vehicles to Anticipate: A Systematic Study on Probabilistic Behavior Prediction Using Large Data Sets. IEEE Transactions on Intelligent Transportation Systems, 22(11): 7129-7144, IEEE. (Accepted for Publication) | ![]() |
Wirthmueller, Florian and Klimke, Marvin and Schlechtriemen, Julian and Hipp, Jochen and Reichert, Manfred (2021) Predicting the Time Until a Vehicle Changes the Lane Using LSTM-Based Recurrent Neural Networks. IEEE Robotics and Automation Letters, 6(2): 2357-2364, 10.1109/LRA.2021.3058930. | ![]() |
2020
El-Khawaga, Ghada and Abuelkheir, Mervat and Barakat, Sherif and Riad, Alaa and Reichert, Manfred (2020) CONDA-PM: A Systematic Review and Framework for Concept Drift Analysis in Process Mining. Algorithms, 13(7): 161, MDPI, 10.3390/a13070161. | ![]() |
Hoppenstedt, Burkhard and Reichert, Manfred and El-Khawaga, Ghada and Winter, Karl-Michael and Pryss, Rüdiger (2020) Detecting Production Phases Based on Sensor Values using 1D-CNNs. arXiv. | ![]() |
Hoppenstedt, Burkhard and Probst, Thomas and Reichert, Manfred and Schlee, Winfried and Kammerer, Klaus and Spiliopoulou, Myra and Schobel, Johannes and Winter, Michael and Felnhofer, Anna and Kothgassner, Oswald and Pryss, Rüdiger (2020) Evaluating Usability Aspects of a Mixed Reality Solution for Immersive Analytics in Industry 4.0 Scenarios. Journal of Visualized Experiments (JoVE), 164(e61349), J. Vis. Exp., 10.3791/61349. |
Janiesch, Christian and Koschmider, Agnes and Mecella, Massimo and Weber, Barbara and Burattin, Andrea and Di Ciccio, Claudio and Fortino, Giancarlo and Gal, Avigdor and Kannengiesser, Udo and Leotta, Francesco and Mannhardt, Felix and Marrella, Andrea and Mendling, Jan and Oberweis, Andreas and Reichert, Manfred and Rinderle-Ma, Stefanie and Serral, Estefanía and Song, WenZhan and Su, Jianwen and Torres, Victoria and Weidlich, Matthias and Weske, Mathias and Zhang, Liang (2020) The Internet of Things Meets Business Process Management: A Manifesto. IEEE Systems, Man, and Cybernetics Magazine, 6(4): 34-44, IEEE, 10.1109/MSMC.2020.3003135. |
Kammerer, Klaus and Pryss, Rüdiger and Hoppenstedt, Burkhard and Sommer, Kevin and Reichert, Manfred (2020) Process-Driven and Flow-Based Processing of Industrial Sensor Data. Sensors, 20(18), MDPI, 10.3390/s20185245. | ![]() |
Kraft, Robin and Schlee, Winfried and Stach, Michael and Reichert, Manfred and Langguth, Berthold and Baumeister, Harald and Probst, Thomas and Hannemann, Ronny and Pryss, Rüdiger (2020) Combining Mobile Crowdsensing and Ecological Momentary Assessments in the Healthcare Domain. Frontiers in Neuroscience , Vol. 14, pp. 164, 10.3389/fnins.2020.00164. | ![]() |
Kraft, Robin and Birk, Ferdinand and Reichert, Manfred and Deshpande, Aniruddha and Schlee, Winfried and Langguth, Berthold and Baumeister, Harald and Probst, Thomas and Spiliopoulou, Myra and Pryss, Rüdiger (2020) Efficient Processing of Geospatial mHealth Data Using a Scalable Crowdsensing Platform. Sensors, 20(3456), MDPI, 10.3390/s20123456. | ![]() |
Mehdi, Muntazir and Riha, Constanze and Neff, Patrick and Dode, Albi and Pryss, Rüdiger and Schlee, Winfried and Reichert, Manfred and Hauck, Franz J (2020) Smartphone Apps in the Context of Tinnitus: Systematic Review. Sensors, 20(6): 1725, MDPI, 10.3390/s20061725. | ![]() |
Mehdi, Muntazir and Stach, Michael and Riha, Constanze and Neff, Patrick and Dode, Albi and Pryss, Rüdiger and Schlee, Winfried and Reichert, Manfred and Hauck, Franz J (2020) Smartphone and Mobile Health Apps for Tinnitus: Systematic Identification, Analysis, and Assessment. JMIR Mhealth Uhealth, 8(8): e21767, JMIR Publications Inc., Toronto, Canada, 10.2196/21767. |
Pryss, Rüdiger and Schlee, Winfried and Hoppenstedt, Burkhard and Reichert, Manfred and Spiliopoulou, Myra and Langguth, Berthold and Breitmayer, Marius and Probst, Thomas (2020) Applying Machine Learning to Daily-Life Data From the TrackYourTinnitus Mobile Health Crowdsensing Platform to Predict the Mobile Operating System Used With High Accuracy: Longitudinal Observational Study. J Med Internet Res, 22(6), JMIR. | ![]() |
Schickler, Marc and Reichert, Manfred and Geiger, Philip and Winkler, Jens and Funk, Thomas and Weilbach, Micha and Pryss, Rüdiger (2020) Flexible development of location-based mobile augmented reality applications with AREA. Journal of Ambient Intelligence and Humanized Computing, Springer. | ![]() |
Schobel, Johannes and Probst, Thomas and Reichert, Manfred and Schlee, Winfried and Schickler, Marc and Kestler, Hans A. and Pryss, Rüdiger (2020) Measuring Mental Effort for Creating Mobile Data Collection Applications . International Journal of Environmental Research and Public Health, 17(5), MDPI, https://doi.org/10.3390/ijerph17051649. | ![]() |
Winter, Michael and Pryss, Rüdiger and Probst, Thomas and Reichert, Manfred (2020) Learning to Read by Learning to Write: Evaluation of a Serious Game to Foster Business Process Model Comprehension. JMIR Serious Games, 8(1), JMIR Serious Games, 10.2196/15374. | ![]() |
Winter, Michael and Pryss, Rüdiger and Probst, Thomas and Reichert, Manfred (2020) Towards the Applicability of Measuring the Electrodermal Activity in the Context of Process Model Comprehension: Feasibility Study. Sensors, 20(4561), MDPI, 10.3390/s20164561. | ![]() |
2019
Ghose, Aditya and Nezhad, Hamid R. Motahari and Reichert, Manfred (2019) Guest Editors' Introduction to the Special Issue on Knowledge-Driven Business Process Management. ACM Transactions on Internet Technology, 19(1): 11:1-11:2. |
Hoppenstedt, Burkhard and Probst, Thomas and Reichert, Manfred and Schlee, Winfried and Kammerer, Klaus and Spiliopoulou, Myra and Schobel, Johannes and Winter, Michael and Felnhofer, Anna and Kothgassner, Oswald and Pryss, Rüdiger (2019) Applicability of Immersive Analytics in Mixed Reality: Usability Study . IEEE Access, Vol. 7, pp. 71921-71932, 10.1109/ACCESS.2019.2919162. | ![]() |
Hoppenstedt, Burkhard and Reichert, Manfred and Kammerer, Klaus and Probst, Thomas and Schlee, Winfried and Spiliopoulou, Myra and Pryss, Rüdiger (2019) Dimensionality Reduction and Subspace Clustering in Mixed Reality for Condition Monitoring of High-Dimensional Production Data. Sensors, MDPI, Vol. 19, pp. 3303, 10.3390/s19183903. | ![]() |
Kammerer, Klaus and Hoppenstedt, Burkhard and Pryss, Rüdiger and Stökler, Steffen and Allgaier, Johannes and Reichert, Manfred (2019) Anomaly Detections for Manufacturing Systems Based on Sensor DataInsights into Two Challenging Real-World Production Settings. Sensors, 19(24), MDPI, 10.3390/s19245370. | ![]() |
Mundbrod, Nicolas and Reichert, Manfred (2019) Object-specific Role-based Access Control. International Journal of Cooperative Information Systems, 28(1): 1950003:1-1950003:30, World Scientific, 10.1142/S0218843019500035. | ![]() |
Posenato, Roberto and Lanz, Andreas and Combi, Carlo and Reichert, Manfred (2019) Managing time-awareness in modularized processes. Software and System Modeling, 18(2): 1135-1154. | ![]() |
Pryss, Rüdiger and Probst, Thomas and Schlee, Winfried and Schobel, Johannes and Langguth, Berthold and Neff, Patrick and Spiliopoulou, Myra and Reichert, Manfred (2019) Prospective crowdsensing versus retrospective ratings of tinnitus variability and tinnitusstress associations based on the TrackYourTinnitus mobile platform. International Journal of Data Science and Analytics, Springer, Vol. 8, pp. 327-338, https://doi.org/10.1007/s41060-018-0111-4. | ![]() |
Pryss, Rüdiger and Reichert, Manfred (2019) Context-Based Handling of Mobile Process Activities. New Perspectives on Information Systems Modeling and Design, IGI Global, pp. 144-169, 10.4018/978-1-5225-7271-8.ch007. | ![]() |
Pryss, Rüdiger and John, Dennis and Schlee, Winfried and Schlotz, Wolff and Schobel, Johannes and Kraft, Robin and Spiliopoulou, Myra and Langguth, Berthold and Reichert, Manfred and P'Rourke, Teresa and Peters, Henning and Pieh , Christoph and Lahmann, Claas and Probst, Thomas (2019) Exploring the Time Trend of Stress Levels While Using the Crowdsensing Mobile Health Platform, TrackYourStress, and the Influence of Perceived Stress Reactivity: Ecological Momentary Assessment Pilot Study. JMIR Mhealth and Uhealth, 7(10): e13978, 10.2196/13978. | ![]() |
Schobel, Johannes and Probst, Thomas and Reichert, Manfred and Schickler, Marc and Pryss, Rüdiger (2019) Enabling Sophisticated Lifecycle Support for Mobile Healthcare Data Collection Applications. IEEE Access, IEEE Computer Society Press, Vol. 7, pp. 61204-61217, 10.1109/ACCESS.2019.2916142. | ![]() |
Sid, Imane and Reichert, Manfred and Reda, Abdessamed (2019) Enabling flexible task compositions, orders and granularities for knowledge-intensive business processes. Enterprise Information Systems, 13(3): 376-423. |
Steinau, Sebastian and Marrella, Andrea and Andrews, Kevin and Leotta, Francesco and Mecella, Massimo and Reichert, Manfred (2019) DALEC: A Framework for the Systematic Evaluation of Data-centric Approaches to Process Management Software. Software & Systems Modeling, 18(4): 2679-2716, Springer. | ![]() |
Tallon, Miles and Winter, Michael and Pryss, Rüdiger and Rakoczy, Katrin and Reichert, Manfred and Greenlee, Mark W. and Frick, Ulrich (2019) Comprehension of business process models: Insight into cognitive strategies via eye tracking. Expert Systems with Applications, Elsevier, Vol. 136, pp. 145-158. | ![]() |
2018
Hoppenstedt, Burkhard and Pryss, Rüdiger and Stelzer, Birgit and Meyer-Brötz, Fabian and Kammerer, Klaus and Treß, Alexander and Reichert, Manfred (2018) Techniques and Emerging Trends for State of the Art Equipment Maintenance Systems - A Bibliometric Analysis . Applied Sciences, MDPI, Vol. 8, pp. 1-29, 10.3390/app8060916. | ![]() |
Kalle, Sven and Schlee, Winfried and Pryss, Rüdiger and Probst, Thomas and Reichert, Manfred and Langguth, Berthold and Spiliopoulou, Myra (2018) Review of Smart Services for Tinnitus Self-Help, Diagnostics and Treatments. Frontiers in Neuroscience , Frontiers, Vol. 12, 10.3389/fnins.2018.00541. | ![]() |
Mendling, Jan and Weber, Ingo and Aalst, Wil Van Der and Brocke, Jan Vom and Cabanillas, Cristina and Daniel, Florian and Debois, Claudio Di and Dumas and Governatori, Guido and Hull, Richard and Rosa, Marcello La and Leopold, Henrik and Leymann, Frank and Recker, Jan and Reichert, Manfred and Reijers, Hajo A. and Rinderle-Ma, Stefanie and Solti, Andreas and Rosemann, Michael and Schulte, Stefan and Singh, Munindar P. and Slaats, Tijs and Staples, Mark and Weber, Barbara and Weidlich, Matthias and Weske, Mathias and Xu, Xiwei and Zhu, Liming (2018) Blockchains for Business Process Management - Challenges and Opportunities. ACM Transactions on Management Information Systems, 9(1): 4:1-4:16, ACM. |
Rosa, Marcello La and Loos, Peter and Pastor, Oscar and Reichert, Manfred (2018) Editorial special issue: Selected papers of BPM 2016. Information Systems, Vol. 78, pp. 81-82. |
Schobel, Johannes and Pryss, Rüdiger and Probst, Thomas and Schlee, Winfried and Schickler, Marc and Reichert, Manfred (2018) Learnability of a Configurator Empowering End Users to Create Mobile Data Collection Instruments: Usability Study. JMIR mHhealth and uHealth, 6(6): e148, 10.2196/mhealth.9826. | ![]() |
2017
Hoppenstedt, Burkhard and Pryss, Rüdiger and Treß, Alexander and Biechele, Bernd and Reichert, Manfred (2017) Datengetriebene Module für Predictive Maintenance. ProductivITy, Vol. 22, pp. 21-23. | ![]() |
Janiesch, Christian and Koschmider, Agnes and Mecella, Massimo and Weber, Barbara and Burattin, Andrea and Ciccio, Claudio Di and Gal, Avigdor and Kannengiesser, Udo and Mannhardt, Felix and Mendling, Jan and Oberweis, Andreas and Reichert, Manfred and Rinderle-Ma, Stefanie and Song, WenZhan and Su, Jianwen and Torres, Victoria and Weidlich, Matthias and Weske, Mathias and Zhang, Liang (2017) The Internet-of-Things Meets Business Process Management: Mutual Benefits and Challenges. CoRR, Vol. abs/17. | ![]() |
Knuplesch, David and Reichert, Manfred (2017) A Visual Language for Modeling Business Process Compliance Rules. Software & Systems Modeling, Springer, Vol. 16, pp. 715-736. | ![]() |
Knuplesch, David and Reichert, Manfred and Kumar, Akhil (2017) A framework for visually monitoring business process compliance. Information Systems, Elsevier, Vol. 64, pp. 381-409. |
Nandi, Corina and Elbert, Thomas and Bambonye, Manasse and Weierstall, Roland and Reichert, Manfred and Zeller, Anja and Crombach, Anselm (2017) Predicting Domestic and Community Violence by Soldiers Living in a Conflict Region. Psychological Trauma: Theory, Research, Practice, and Policy, 9(6): 663-671, American Psychological Association. |
Probst, Thomas and Pryss, Rüdiger and Langguth, Berthold and Spiliopoulou, Myra and Landgrebe, Michael and Vesala, Markku and Harrison, Stephen and Schobel, Johannes and Reichert, Manfred and Stach, Michael and Schlee, Winfried (2017) Outpatient Tinnitus Clinic, Self-Help Web Platform, or Mobile Application to Recruit Tinnitus Study Samples?. Frontiers in Aging Neuroscience, Frontiers, Vol. 9, pp. 113-113, 10.3389/fnagi.2017.00113. | ![]() |
Probst, Thomas and Pryss, Rüdiger and Langguth, Berthold and Rauschecker, Josef and Schobel, Johannes and Reichert, Manfred and Spiliopoulou, Myra and Schlee, Winfried and Zimmermann, Johannes (2017) Does tinnitus depend on time-of-day? An ecological momentary assessment study with the TrackYourTinnitus application. Frontiers in Aging Neuroscience, Frontiers, Vol. 9, pp. 253-253, 10.3389/fnagi.2017.00253. | ![]() |
Pryss, Rüdiger and Geiger, Philip and Schickler, Marc and Schobel, Johannes and Reichert, Manfred (2017) The AREA Framework for Location-Based Smart Mobile Augmented Reality Applications. International Journal of Ubiquitous Systems and Pervasive Networks (JUSPN), 9(1): 13-21, 10.5383/JUSPN.09.01.002. | ![]() |
Pryss, Rüdiger and Schickler, Marc and Schobel, Johannes and Weilbach, Micha and Geiger, Philip and Reichert, Manfred (2017) Enabling Tracks in Location-Based Smart Mobile Augmented Reality Applications. Procedia Computer Science, Elsevier, Vol. 110, pp. 207-214, doi.org/10.1016/j.procs.2017.06.086. | ![]() |
2016
Haisjackl, Cornelia and Barba, Irene and Zugal, Stefan and Soffer, Pnina and Hadar, Irit and Reichert, Manfred and Pinggera, Jakob and Weber, Barbara (2016) Understanding Declare Models: Strategies, Pitfalls, Empirical Results. Software & Systems Modeling, 15(2): 325-352, Springer, 10.1007/s10270-014-0435-z. | ![]() |
Lanz, Andreas and Reichert, Manfred and Weber, Barbara (2016) Process time patterns: A formal foundation. Information Systems, Elsevier, Vol. 57, pp. 38-68, 10.1016/j.is.2015.10.002. | ![]() |
Lohrmann, Matthias and Reichert, Manfred (2016) Effective application of process improvement patterns to business processes. Software & Systems Modeling, 15(2): 353-375, Springer, 10.1007/s10270-014-0443-z. | ![]() |
Pryss, Rüdiger and Geiger, Philip and Schickler, Marc and Schobel, Johannes and Reichert, Manfred (2016) Advanced Algorithms for Location-Based Smart Mobile Augmented Reality Applications. Procedia Computer Science, Elsevier, Vol. 94, pp. 97-104, doi:10.1016/j.procs.2016.08.017. | ![]() |
Pryss, Rüdiger and Reichert, Manfred (2016) Robust Execution of Mobile Activities in Process-Aware Information Systems. International Journal of Information System Modeling and Design, 7(4): 50-82, IGI Global, 10.4018/IJISMD.2016100104. |
Ruf-Leuschner, Martina and Brunnemann, Nicole and Schauer, Maggie and Pryss, Rüdiger and Barnewitz, Eva and Liebrecht, Martin and Reichert, Manfred and Elbert, Thomas (2016) Die KINDEX-App - ein Instrument zur Erfassung und unmittelbaren Auswertung von psychosozialen Belastungen bei Schwangeren in der täglichen Praxis bei Gynäkologinnen, Hebammen und in Frauenkliniken. Verhaltenstherapie , Karger, Vol. 26, pp. 171-181. |
Schlee, Winfried and Pryss, Rüdiger and Probst, Thomas and Schobel, Johannes and Bachmeier, Alexander and Reichert, Manfred and Langguth, Berthold (2016) Measuring the Moment-to-Moment Variability of Tinnitus: The TrackYourTinnitus Smart Phone App. Frontiers in Aging Neuroscience, Frontiers, Vol. 8, pp. 294-294, 10.3389/fnagi.2016.00294. | ![]() |
2015
Ayora, Clara and Torres, Victoria and Weber, Barbara and Reichert, Manfred and Pelechano, Vicente (2015) VIVACE: A Framework for the Systematic Evaluation of Variability Support in Process-Aware Information Systems. Information and Software Technology, Elsevier, Vol. 57, pp. 248-276, 10.1016/j.infsof.2014.05.009. | ![]() |
Fdhila, Walid and Indiono, Conrad and Rinderle-Ma, Stefanie and Reichert, Manfred (2015) Dealing with change in process choreographies: Design and implementation of propagation algorithms. Information Systems, Elsevier, Vol. 49, pp. 1-24. | ![]() |
Nezhad, Hamid R. Motahari and Reichert, Manfred (2015) Guest editorial: Enterprise computing. Information Systems, Vol. 54, pp. 189-190. |
Pryss, Rüdiger and Mundbrod, Nicolas and Langer, David and Reichert, Manfred (2015) Supporting medical ward rounds through mobile task and process management. Information Systems and e-Business Management, 13(1): 107-146, Springer Berlin Heidelberg, 10.1007/s10257-014-0244-5. | ![]() |
Reichert, Manfred and Strecker, Stefan (2015) Editorial. Enterprise Modelling and Information Systems Architectures, 10(1): 3. |
Ulmschneider, Klaus and Michelberger, Bernd and Glimm, Birte and Mutschler, Bela and Reichert, Manfred (2015) On Maintaining Semantic Networks: Challenges, Algorithms, Use Cases. International Journal of Web Information Systems, 11(3): 291-326, Emerald, 10.1108/IJWIS-04-2015-0014. | ![]() |
Zugal, Stefan and Soffer, Pnina and Haisjackl, Cornelia and Pinggera, Jakob and Reichert, Manfred and Weber, Barbara (2015) Investigating expressiveness and understandability of hierarchy in declarative business process models. Software & Systems Modeling (SoSyM), 14(3): 1081-1103, Springer, 10.1007/s10270-013-0356-2. | ![]() |
2014
Lanz, Andreas and Weber, Barbara and Reichert, Manfred (2014) Time patterns for process-aware information systems. Requirements Engineering, 19(2): 113-141, Springer, 10.1007/s00766-012-0162-3. | ![]() |
2013
Chiao, Carolina Ming and Künzle, Vera and Reichert, Manfred (2013) Object-aware Process Support in Healthcare Information Systems: Requirements, Conceptual Framework and Examples. Int'l Journal on Advances in Life Sciences, 5(1 & 2): 11-26. | ![]() |
Grambow, Gregor and Oberhauser, Roy and Reichert, Manfred (2013) Automated Software Engineering Process Assessment: Supporting Diverse Models using an Ontology. Int'l Journal on Advances in Software, 6(1 & 2): 213-224. | ![]() |
Kolb, Jens and Reichert, Manfred (2013) A Flexible Approach for Abstracting and Personalizing Large Business Process Models. Applied Computing Review, 13(1): 6-17, ACM SIGAPP. | ![]() |
Kolb, Jens and Rudner, Benjamin and Reichert, Manfred (2013) Gesture-based Process Modeling Using Multi-Touch Devices. International Journal of Information System Modeling and Design, 4(4): 48-69. | ![]() |
Reichert, Manfred and Turowski, Klaus (2013) Editorial Preface. Enterprise Modelling and Information Systems Architectures, 8(2): 2-3. |
Tiedeken, Julian and Reichert, Manfred and Herbst, Joachim (2013) On the Integration of Electrical/Electronic Product Data in the Automotive Domain. Datenbank Spektrum, 13(3): 189-199, Springer, 10.1007/s13222-013-0135-9. | ![]() |
2012
Lenz, Richard and Peleg, Mor and Reichert, Manfred (2012) Healthcare Process Support: Achievements, Challenges, Current Research. International Journal of Knowledge-Based Organizations (IJKBO), 2(4). | ![]() |
2011
Buchwald, Stephan and Bauer, Thomas and Reichert, Manfred (2011) Flexible Prozessapplikationen in Service-orientierten Architekturen - Ein Überblick. EMISA Forum, 31(3): 32-58. | ![]() |
Dadam, Peter and Reichert, Manfred and Rinderle-Ma, Stefanie (2011) Prozessmanagementsysteme: Nur ein wenig Flexibilität wird nicht reichen. Informatik-Spektrum, 34(4): 364-376, Springer. | ![]() |
Grambow, Gregor and Oberhauser, Roy and Reichert, Manfred (2011) Contextual Injection of Quality Measures into Software Engineering Processes. Int'l Journal on Advances in Software, 4(1&2): 76-99. | ![]() |
Grambow, Gregor and Oberhauser, Roy and Reichert, Manfred (2011) Contextual Generation of Declarative Workflows and their Application to Software Engineering Processes. Int J on Advances in Intelligent Systems, 4(3&4): 158-179. | ![]() |
Künzle, Vera and Reichert, Manfred (2011) PHILharmonicFlows: towards a framework for object-aware process management. Journal of Software Maintenance and Evolution: Research and Practice, 23(4): 205-244, Wiley. | ![]() |
Künzle, Vera and Weber, Barbara and Reichert, Manfred (2011) Object-aware Business Processes: Fundamental Requirements and their Support in Existing Approaches. International Journal of Information System Modeling and Design (IJISMD), 2(2): 19-46, IGI Global. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2011) Mining Business Process Variants: Challenges, Scenarios, Algorithms. Data & Knowledge Engineering, 70(5): 409-434, Elsevier. | ![]() |
Rinderle-Ma, Stefanie and Reichert, Manfred and Jurisch, Martin (2011) On Utilizing Web Service Equivalence for Supporting the Composition Life Cycle. International Journal of Web Services Research (IJWSR), 8(1): 41-67, IGI Global. | ![]() |
Weber, Barbara and Reichert, Manfred and Mendling, Jan and Reijers, Hajo (2011) Refactoring Large Process Model Repositories. Computers in Industry, 62(5): 467-486, Elsevier. | ![]() |
2010
Bodenstaff, Lianne and Wombacher, Andreas and Reichert, Manfred and Wieringa, Roel (2010) MaDe4IC: an abstract method for managing model dependencies in inter-organizational cooperations. Service Oriented Computing and Applications (SOCA), 4(3): 203-228, Springer. | ![]() |
Hallerbach, Alena and Bauer, Thomas and Reichert, Manfred (2010) Capturing Variability in Business Process Models: The Provop Approach. Journal of Software Maintenance and Evolution: Research and Practice, 22(6-7): 519-546, Wiley InterScience. | ![]() |
Künzle, Vera and Reichert, Manfred (2010) Herausforderungen bei der Integration von Benutzern in Datenorientierten Prozess-Management-Systemen. EMISA Forum, 30(1): 11-28, Koellen-Verlag. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2010) The MinAdept Clustering Approach for Discovering Reference Process Models out of Process Variants. International Journal of Cooperative Information Systems, 19(3 & 4): 159-203. | ![]() |
Reichert, Manfred and Bassil, Sarrita and Bobrik, Ralph and Bauer, Thomas (2010) The Proviado Access Control Model for Business Process Monitoring Components. Enterprise Modelling and Information Systems Architectures - An International Journal , 5(3): 64-88. | ![]() |
Weber, Barbara and Mutschler, Bela and Reichert, Manfred (2010) Investigating the Effort of Using Business Process Management Technology: Results from a Controlled Experiment. Science of Computer Programming, 75(5): 292-310. | ![]() |
2009
Dadam, Peter and Reichert, Manfred (2009) The ADEPT Project: A Decade of Research and Development for Robust and Flexible Process Support - Challenges and Achievements. Computer Science - Research and Development, 23(2): 81-97, Springer. | ![]() |
Dadam, Peter and Reichert, Manfred and Rinderle-Ma, Stefanie and Goeser, Kevin and Kreher, Ulrich and Jurisch, Martin (2009) Von ADEPT zur AristaFlow BPM Suite - Eine Vision wird Realität: "Correctness by Construction" und flexible, robuste Ausführung von Unternehmensprozessen. EMISA Forum, 29(1): 9-28, Koellen-Verlag. | ![]() |
Dumas, Marlon and Reichert, Manfred (2009) Guest editorial: Business process management. Data and Knowledge Engineering, 68(9): 775-776. |
Künzle, Vera and Reichert, Manfred (2009) Herausforderungen auf dem Weg zu datenorientierten Prozess-Management-Systemen. EMISA Forum, 29(2): 9-24. | ![]() |
Reichert, Manfred and Rinderle-Ma, Stefanie and Dadam, Peter (2009) Flexibility in Process-aware Information Systems. LNCS Transactions on Petri Nets and Other Models of Concurrency (ToPNoC), Special Issue on Concurrency in Process-aware Information Systems. , LNCS 5460, Springer, Vol. 2, pp. 115-135. | ![]() |
Rinderle-Ma, Stefanie and Reichert, Manfred (2009) Comprehensive Life Cycle Support for Access Rules in Information Systems: The CEOSIS Project. Enterprise Information Systems, 3(3): 219-251. | ![]() |
Thom, Lucineia and Reichert, Manfred and Iochpe, Cirano (2009) Activity Patterns in Process-aware Information Systems: Basic Concepts and Empirical Evidence. International Journal of Business Process Integration and Management (IJBPIM), 4(2): 93-110, Inderscience Publishers. | ![]() |
Weber, Barbara and Reichert, Manfred and Wild, Werner and Rinderle-Ma, Stefanie (2009) Providing Integrated Life Cycle Support in Process-Aware Information Systems. Int'l Journal of Cooperative Information Systems (IJCIS), 18(1): 115-165, World Scientific Publ. | ![]() |
Weber, Barbara and Sadiq, Shazia and Reichert, Manfred (2009) Beyond Rigidity - Dynamic Process Lifecycle Support: A Survey on Dynamic Changes in Process-aware Information Systems. Computer Science - Research and Development, 23(2): 47-65, Springer. | ![]() |
2008
Guenther, Christian W. and Rinderle-Ma, Stefanie and Reichert, Manfred and van der Aalst, Wil M.P. and Recker, Jan (2008) Using Process Mining to Learn from Process Changes in Evolutionary Systems. Int'l Journal of Business Process Integration and Management, Special Issue on Business Process Flexibility, 3(1): 61-78. | ![]() |
