Technical Reports
Go to year of publication:
| 2020 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2003 | 2002 | 2000 | 1997 | 1995 | 1993 |
2020
Wewerka, Judith and Reichert, Manfred (2020) Robotic Process Automation - A Systematic Literature Review and Assessment Framework. Technical Report arXiv:2012.11951v1, arXiv. | ![]() |
2016
Gong, Ping and Knuplesch, David and Reichert, Manfred (2016) Rule-based Monitoring Framework for Business Process Compliance. Technical Report UIB-2016-3, Ulm University. | ![]() |
Künzle, Vera and Steinau, Sebastian and Andrews, Kevin and Reichert, Manfred (2016) An Approach for Modeling and Coordinating Process Interactions. Technical Report UIB-2016-06, Ulm University. | ![]() |
2015
Lanz, Andreas and Posenato, Roberto and Combi, Carlo and Reichert, Manfred (2015) Controlling Time-Awareness in Modularized Processes (Extended Version). Technical Report UIB-2015-01, Ulm University. | ![]() |
2014
Bauer, Thomas and Buchwald, Stephan and Tiedeken, Julian and Reichert, Manfred (2014) Erhöhung der System-Stabilität und -Flexibilität durch ein SOA-Repository mit Analysefähigkeiten. Technical Report 32, Hochschule Neu-Ulm. | ![]() |
Knuplesch, David and Reichert, Manfred (2014) An Operational Semantics for the Extended Compliance Rule Graph Language. Technical Report UIB-2014-6, Ulm University. | ![]() |
Lanz, Andreas and Reichert, Manfred (2014) Analyzing the Impact of Process Change Operations on Time-Aware Processes. Technical Report UIB-2014-01, University of Ulm. | ![]() |
Lanz, Andreas and Posenato, Roberto and Combi, Carlo and Reichert, Manfred (2014) Simple Temporal Networks with Partially Shrinkable Uncertainty (Extended Version). Technical Report UIB-2014-05, Ulm University. | ![]() |
2013
Ayora, Clara and Torres, Victoria and Weber, Barbara and Reichert, Manfred and Pelechano, Vicente (2013) Change Patterns for Process Families. Technical Report PROS-TR-2013-06, University of Valencia. | ![]() |
Geiger, Philip and Pryss, Rüdiger and Schickler, Marc and Reichert, Manfred (2013) Engineering an Advanced Location-Based Augmented Reality Engine for Smart Mobile Devices. Technical Report UIB-2013-09, Ulm University. | ![]() |
Knuplesch, David and Reichert, Manfred and Ly, Linh Thao and Kumar, Akhil and Rinderle-Ma, Stefanie (2013) On the Formal Semantics of the Extended Compliance Rule Graph. Technical Report UIB-2013 - 05, Ulm University. | ![]() |
Lanz, Andreas and Reichert, Manfred and Weber, Barbara (2013) A Formal Semantics of Time Patterns for Process-aware Information Systems. Technical Report UIB-2013-02, University of Ulm. | ![]() |
Lohrmann, Matthias and Reichert, Manfred (2013) Demonstrating the Effectiveness of Process Improvement Patterns with Mining Results. Technical Report UIB-2013-03, University of Ulm. | ![]() |
2012
Ayora, Clara and Torres, Victoria and Weber, Barbara and Reichert, Manfred and Pelechano, Vicente (2012) Dealing with Variability in Process-aware Information Systems: Language Requirements, Features, and Existing Proposals. Technical Report UIB-2012-07, University of Ulm. | ![]() |
Knuplesch, David and Pryss, Rüdiger and Reichert, Manfred (2012) A Formal Framework for Data-Aware Process Interaction Models. Technical Report UIB-2012-06, University of Ulm. | ![]() |
Kolb, Jens and Hübner, Paul and Reichert, Manfred (2012) Model-Driven User Interface Generation and Adaptation in Process-Aware Information Systems. Technical Report UIB-2012-04, University of Ulm. | ![]() |
Lohrmann, Matthias and Reichert, Manfred (2012) Formalizing Concepts for Efficacy-aware Business Process Modeling. Technical Report UIB-2012-05, University of Ulm. | ![]() |
Torres, Victoria and Zugal, Stefan and Weber, Barbara and Reichert, Manfred and Ayora, Clara and Pelechano, Vicente (2012) Understandability Issues of Approaches Supporting Business Process Variability. Technical Report ProS-TR-2012-03, University of Valencia. | ![]() |
2011
Buchwald, Stephan and Bauer, Thomas and Reichert, Manfred (2011) Flexibilisierung Service-orientierter Architekturen. Technical Report UIB-2011-01, University of Ulm. | ![]() |
Kaiser, Stefanie and Reichert, Manfred (2011) Datenflussvarianten in Prozessmodellen: Szenarien, Herausforderungen, Ansätze. Technical Report UIB-2011-03, University of Ulm. | ![]() |
Knuplesch, David and Reichert, Manfred (2011) Ensuring Business Process Compliance Along the Process Life Cycle. Technical Report UIB-2011-06, University of Ulm. | ![]() |
Künzle, Vera and Reichert, Manfred (2011) PHILharmonicFlows: Research and Design Methodology. Technical Report UIB-2011-05, University of Ulm. | ![]() |
2010
Kreher, Ulrich and Reichert, Manfred (2010) Speichereffiziente Repräsentation instanzspezifischer Änderungen in Prozess-Management-Systemen. Technical Report UIB-2010-02, University of Ulm. | ![]() |
Künzle, Vera and Weber, Barbara and Reichert, Manfred (2010) Object-aware Business Processes: Properties, Requirements, Existing Approaches. Technical Report UIB-2010-06, University of Ulm. | ![]() |
Lohrmann, Matthias and Reichert, Manfred (2010) Basic Considerations on Business Process Quality. Technical Report UIB-2010-04, University of Ulm. | ![]() |
2009
Buchwald, Stephan and Bauer, Thomas and Reichert, Manfred (2009) Durchgängige Modellierung von Geschäftsprozessen durch Einführung eines Abbildungsmodells: Ansätze, Konzepte, Notationen. Technical Report UIB-2009-12, University of Ulm. | ![]() |
Dadam, Peter and Reichert, Manfred (2009) The ADEPT Project: A Decade of Research and Development for Robust and Flexible Process Support. Technical Report UIB-2009-01, Fakultät für Ingenieurwissenschaften und Informatik. | ![]() |
Dadam, Peter and Reichert, Manfred and Rinderle-Ma, Stefanie and Goeser, Kevin and Kreher, Ulrich and Jurisch, Martin (2009) Von ADEPT zur AristaFlow BPM Suite - Eine Vision wird Realität: "Correctness by Construction" und flexible, robuste Ausführung von Unternehmensprozessen. Technical Report UIB-2009-02, University of Ulm, Faculty of Electrical Engineering and Computer Science. | ![]() |
Hallerbach, Alena and Bauer, Thomas and Reichert, Manfred (2009) Correct Configuration of Process Variants in Provop. Technical Report UIB-2009-03, University of Ulm, Faculty of Electrical Engineering and Computer Science. | ![]() |
Kreher, Ulrich and Reichert, Manfred and Rinderle-Ma, Stefanie and Dadam, Peter (2009) Effiziente Repräsentation von Vorlagen- und Instanzdaten in Prozess-Management-Systemen. Technical Report UIB-2009-08, University of Ulm. | ![]() |
Lanz, Andreas and Weber, Barbara and Reichert, Manfred (2009) Time Patterns for Process-aware Information Systems: A Pattern-based Analysis - Revised version. Technical Report University of Ulm. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2009) What are the Problem Makers: Discovering the Most Frequently Changed Activities in Adaptive Processes. Technical Report TR-CTIT-09-05, University of Twente. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2009) A Heuristic Approach for Discovering Reference Models by Mining Process Model Variants. Technical Report TR-CTIT-09-08, University of Twente. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2009) Representing Block-structured Process Models as Order Matrices: Basic Concepts, Formal Properties, Algorithms. Technical Report University of Twente. | ![]() |
Rinderle-Ma, Stefanie and Reichert, Manfred (2009) Adjustment Strategies for Non-Compliant Process Instances. Technical Report UIB-2009-06, University of Ulm, Faculty of Electrical Engineering and Computer Science. | ![]() |
Weber, Barbara and Lanz, Andreas and Reichert, Manfred (2009) Time Patterns for Process-aware Information Systems: A Pattern-based Analysis. Technical Report UIB-2009-05, University of Ulm, Faculty of Electrical Engineering and Computer Science. | ![]() |
2008
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2008) Issues in Process Variants Mining. Technical Report TR-CTIT-08-10, University of Twente. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2008) Discovering Process Reference Models from Process Variants Using Clustering Techniques. Technical Report TR-CTIT-08-30, University of Twente. | ![]() |
Pinggera, Jakob and Zugal, Stefan and Weber, Barbara and Wild, Werner and Reichert, Manfred (2008) Integrating Case-Based Reasoning with Adaptive Process Management. Technical Report TR-CTIT-08-11, University of Twente. | ![]() |
Reichert, Manfred and Dadam, Peter and Jurisch, Martin and Kreher, Ulrich and Göser, Kevin and Lauer, Markus (2008) Architectural Design of Flexible Process Management Technology. Technical Report UIB-2008-02, University of Ulm, Fakultät für Ingenieurwissenschaften und Informatik. | ![]() |
Reichert, Manfred and Dadam, Peter (2008) Realizing Adaptive Process-aware Information Systems with ADEPT2. Technical Report UIB-2013-08, University of Ulm, Fakultät für Ingenieurwissenschaften und Informatik . | ![]() |
2007
Bassil, Sarrita and Reichert, Manfred and Bobrik, Ralph and Bauer, Thomas (2007) Access Control for Monitoring System-Spanning Business Processes. Technical Report TR-CTIT-07-20, University of Twente. | ![]() |
Bauer, Thomas and Reichert, Manfred (2007) An Approach for Supporting Ad-hoc Modifications in Distributed Workflow Management Systems. Technical Report TR-CTIT-07-80 , University of Twente. | ![]() |
Bobrik, Ralph and Reichert, Manfred and Bauer, Thomas (2007) Parameterizable Views for Process Visualization. Technical Report TR-CTIT-07-37, University of Twente. | ![]() |
Bodenstaff, Lianne and Wombacher, Andreas and Reichert, Manfred (2007) On Formal Consistency between Value and Coordination Models. Technical Report TR-CTIT-07-91, University of Twente. | ![]() |
Hallerbach, Alena and Bauer, Thomas and Reichert, Manfred (2007) Managing Process Variants in the Process Life Cycle. Technical Report TR-CTIT-07-87, University of Twente. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2007) On Measuring Process Model Similarity based on High-level Change Operations. Technical Report TR-CTIT-07-89, University of Twente. | ![]() |
Mutschler, Bela and Reichert, Manfred (2007) Simulation Models for Analyzing the Dynamic Costs of Process-aware Information Systems. Technical Report TR-CTIT-07-14, University of Twente. | ![]() |
Mutschler, Bela and Zarvi?, Novica and Reichert, Manfred (2007) A Survey on Economic-driven Evaluations of Information Technology. Technical Report TR-CTIT-07-21 , University of Twente. | ![]() |
Weber, Barbara and Reichert, Manfred (2007) Keeping the Cost of Process Change Low through Refactoring. Technical Report TR-CTIT-07-86 , University of Twente. | ![]() |
Weber, Barbara and Rinderle-Ma, Stefanie and Reichert, Manfred (2007) Change Support in Process-Aware Information Systems - A Pattern-Based Analysis. Technical Report TR-CTIT-07-76 , University of Twente. | ![]() |
Weber, Barbara and Rinderle, Stefanie and Reichert, Manfred (2007) Identifying and Evaluating Change Patterns and Change Support Features in Process-Aware Information Systems. Technical Report TR-CTIT-07-22 , University of Twente. | ![]() |
2006
Bodenstaff, Lianne and Wombacher, Andreas and Reichert, Manfred (2006) Dynamic Consistency between Value and Coordination Models - Research Issues.. Technical Report TR-CTIT-06-50 , University of Twente. | ![]() |
Guenther, Christian W. and Rinderle, Stefanie and Reichert, Manfred and van der Aalst, Wil M.P. and Recker, Jan (2006) Using Process Mining to Learn from Process Changes in Evolutionary Systems.. Technical Report WP 192, Eindhoven University of Technology. |
Mutschler, Bela and Reichert, Manfred (2006) A Survey on Evaluation Factors for Business Process Management Technology. . Technical Report TR-CTIT-06-63, University of Twente. | ![]() |
2005
Rinderle, Stefanie and Wombacher, Andreas and Reichert, Manfred (2005) On the Controlled Evolution of Process Choreographies. . Technical Report TR-CTIT-05-47 , University of Twente. | ![]() |
2003
Reichert, Manfred and Rinderle, Stefanie and Dadam, Peter (2003) A Formal Framework For Workflow Type And Instance Changes Under Correctness Constraints. Technical Report UIB-2003-01, Universität Ulm. | ![]() |
Rinderle, Stefanie and Reichert, Manfred and Dadam, Peter (2003) Supporting Workflow Schema Evolution By Efficient Compliance Checks. Technical Report UIB-2003-02, Universität Ulm. | ![]() |
Rinderle, Stefanie and Reichert, Manfred and Dadam, Peter (2003) On Dealing With Semantically Conflicting Business Process Changes.. Technical Report UIB-2003-04, University of Ulm. | ![]() |
2002
Rinderle, Stefanie and Reichert, Manfred and Dadam, Peter (2002) Effiziente Verträglichkeitsprüfung und automatische Migration von Workflow-Instanzen bei der Evolution von Workflow-Schemata. Technical Report UIB-2002-01, Universität Ulm. | ![]() |
2000
Bauer, Thomas and Reichert, Manfred and Dadam, Peter (2000) Adaptives und verteiltes Workflow-Management. Technical Report UIB-2000-10, Universität Ulm. | ![]() |
Bauer, Thomas and Reichert, Manfred and Dadam, Peter (2000) Effiziente Durchführung von Prozessmigrationen in verteilten Workflow-Management-Systemen. Technical Report UIB-2000-08, Universität Ulm. | ![]() |
1997
Dadam, Peter and Reichert, Manfred and Kuhn, Klaus (1997) Clinical Workflows - The Killer Application for Process-oriented Information Systems?. Technical Report UIB-1007-16, Universität Ulm. | ![]() |
Reichert, Manfred and Dadam, Peter (1997) ADEPTflex - Supporting Dynamic Changes of Workflows Without Losing Control. Technical Report UIB-1997-07, University of Ulm. | ![]() |
1995
Dadam, Peter and Kuhn, Klaus and Reichert, Manfred and Beuter, Thomas and Nathe, Michael (1995) ADEPT: Ein integrierender Ansatz zur Entwicklung flexibler, zuverlässiger kooperierender Assistenzsysteme in klinischen Anwendungsumgebungen. Technical Report UIB-1995-07, Universität Ulm. | ![]() |
1993
Kuhn, Klaus and Reichert, Manfred and Nathe, Michael and Beuter, Thomas and Heinlein, Christian and Dadam, Peter (1993) A Conceptual Approach to an Open Hospital Information System. Technical Report UIB-1993-05, Universität Ulm. | ![]() |
| 2020 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2003 | 2002 | 2000 | 1997 | 1995 | 1993 |
2020
Wewerka, Judith and Reichert, Manfred (2020) Robotic Process Automation - A Systematic Literature Review and Assessment Framework. Technical Report arXiv:2012.11951v1, arXiv. | ![]() |
2016
Gong, Ping and Knuplesch, David and Reichert, Manfred (2016) Rule-based Monitoring Framework for Business Process Compliance. Technical Report UIB-2016-3, Ulm University. | ![]() |
Künzle, Vera and Steinau, Sebastian and Andrews, Kevin and Reichert, Manfred (2016) An Approach for Modeling and Coordinating Process Interactions. Technical Report UIB-2016-06, Ulm University. | ![]() |
2015
Lanz, Andreas and Posenato, Roberto and Combi, Carlo and Reichert, Manfred (2015) Controlling Time-Awareness in Modularized Processes (Extended Version). Technical Report UIB-2015-01, Ulm University. | ![]() |
2014
Bauer, Thomas and Buchwald, Stephan and Tiedeken, Julian and Reichert, Manfred (2014) Erhöhung der System-Stabilität und -Flexibilität durch ein SOA-Repository mit Analysefähigkeiten. Technical Report 32, Hochschule Neu-Ulm. | ![]() |
Knuplesch, David and Reichert, Manfred (2014) An Operational Semantics for the Extended Compliance Rule Graph Language. Technical Report UIB-2014-6, Ulm University. | ![]() |
Lanz, Andreas and Reichert, Manfred (2014) Analyzing the Impact of Process Change Operations on Time-Aware Processes. Technical Report UIB-2014-01, University of Ulm. | ![]() |
Lanz, Andreas and Posenato, Roberto and Combi, Carlo and Reichert, Manfred (2014) Simple Temporal Networks with Partially Shrinkable Uncertainty (Extended Version). Technical Report UIB-2014-05, Ulm University. | ![]() |
2013
Ayora, Clara and Torres, Victoria and Weber, Barbara and Reichert, Manfred and Pelechano, Vicente (2013) Change Patterns for Process Families. Technical Report PROS-TR-2013-06, University of Valencia. | ![]() |
Geiger, Philip and Pryss, Rüdiger and Schickler, Marc and Reichert, Manfred (2013) Engineering an Advanced Location-Based Augmented Reality Engine for Smart Mobile Devices. Technical Report UIB-2013-09, Ulm University. | ![]() |
Knuplesch, David and Reichert, Manfred and Ly, Linh Thao and Kumar, Akhil and Rinderle-Ma, Stefanie (2013) On the Formal Semantics of the Extended Compliance Rule Graph. Technical Report UIB-2013 - 05, Ulm University. | ![]() |
Lanz, Andreas and Reichert, Manfred and Weber, Barbara (2013) A Formal Semantics of Time Patterns for Process-aware Information Systems. Technical Report UIB-2013-02, University of Ulm. | ![]() |
Lohrmann, Matthias and Reichert, Manfred (2013) Demonstrating the Effectiveness of Process Improvement Patterns with Mining Results. Technical Report UIB-2013-03, University of Ulm. | ![]() |
2012
Ayora, Clara and Torres, Victoria and Weber, Barbara and Reichert, Manfred and Pelechano, Vicente (2012) Dealing with Variability in Process-aware Information Systems: Language Requirements, Features, and Existing Proposals. Technical Report UIB-2012-07, University of Ulm. | ![]() |
Knuplesch, David and Pryss, Rüdiger and Reichert, Manfred (2012) A Formal Framework for Data-Aware Process Interaction Models. Technical Report UIB-2012-06, University of Ulm. | ![]() |
Kolb, Jens and Hübner, Paul and Reichert, Manfred (2012) Model-Driven User Interface Generation and Adaptation in Process-Aware Information Systems. Technical Report UIB-2012-04, University of Ulm. | ![]() |
Lohrmann, Matthias and Reichert, Manfred (2012) Formalizing Concepts for Efficacy-aware Business Process Modeling. Technical Report UIB-2012-05, University of Ulm. | ![]() |
Torres, Victoria and Zugal, Stefan and Weber, Barbara and Reichert, Manfred and Ayora, Clara and Pelechano, Vicente (2012) Understandability Issues of Approaches Supporting Business Process Variability. Technical Report ProS-TR-2012-03, University of Valencia. | ![]() |
2011
Buchwald, Stephan and Bauer, Thomas and Reichert, Manfred (2011) Flexibilisierung Service-orientierter Architekturen. Technical Report UIB-2011-01, University of Ulm. | ![]() |
Kaiser, Stefanie and Reichert, Manfred (2011) Datenflussvarianten in Prozessmodellen: Szenarien, Herausforderungen, Ansätze. Technical Report UIB-2011-03, University of Ulm. | ![]() |
Knuplesch, David and Reichert, Manfred (2011) Ensuring Business Process Compliance Along the Process Life Cycle. Technical Report UIB-2011-06, University of Ulm. | ![]() |
Künzle, Vera and Reichert, Manfred (2011) PHILharmonicFlows: Research and Design Methodology. Technical Report UIB-2011-05, University of Ulm. | ![]() |
2010
Kreher, Ulrich and Reichert, Manfred (2010) Speichereffiziente Repräsentation instanzspezifischer Änderungen in Prozess-Management-Systemen. Technical Report UIB-2010-02, University of Ulm. | ![]() |
Künzle, Vera and Weber, Barbara and Reichert, Manfred (2010) Object-aware Business Processes: Properties, Requirements, Existing Approaches. Technical Report UIB-2010-06, University of Ulm. | ![]() |
Lohrmann, Matthias and Reichert, Manfred (2010) Basic Considerations on Business Process Quality. Technical Report UIB-2010-04, University of Ulm. | ![]() |
2009
Buchwald, Stephan and Bauer, Thomas and Reichert, Manfred (2009) Durchgängige Modellierung von Geschäftsprozessen durch Einführung eines Abbildungsmodells: Ansätze, Konzepte, Notationen. Technical Report UIB-2009-12, University of Ulm. | ![]() |
Dadam, Peter and Reichert, Manfred (2009) The ADEPT Project: A Decade of Research and Development for Robust and Flexible Process Support. Technical Report UIB-2009-01, Fakultät für Ingenieurwissenschaften und Informatik. | ![]() |
Dadam, Peter and Reichert, Manfred and Rinderle-Ma, Stefanie and Goeser, Kevin and Kreher, Ulrich and Jurisch, Martin (2009) Von ADEPT zur AristaFlow BPM Suite - Eine Vision wird Realität: "Correctness by Construction" und flexible, robuste Ausführung von Unternehmensprozessen. Technical Report UIB-2009-02, University of Ulm, Faculty of Electrical Engineering and Computer Science. | ![]() |
Hallerbach, Alena and Bauer, Thomas and Reichert, Manfred (2009) Correct Configuration of Process Variants in Provop. Technical Report UIB-2009-03, University of Ulm, Faculty of Electrical Engineering and Computer Science. | ![]() |
Kreher, Ulrich and Reichert, Manfred and Rinderle-Ma, Stefanie and Dadam, Peter (2009) Effiziente Repräsentation von Vorlagen- und Instanzdaten in Prozess-Management-Systemen. Technical Report UIB-2009-08, University of Ulm. | ![]() |
Lanz, Andreas and Weber, Barbara and Reichert, Manfred (2009) Time Patterns for Process-aware Information Systems: A Pattern-based Analysis - Revised version. Technical Report University of Ulm. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2009) What are the Problem Makers: Discovering the Most Frequently Changed Activities in Adaptive Processes. Technical Report TR-CTIT-09-05, University of Twente. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2009) A Heuristic Approach for Discovering Reference Models by Mining Process Model Variants. Technical Report TR-CTIT-09-08, University of Twente. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2009) Representing Block-structured Process Models as Order Matrices: Basic Concepts, Formal Properties, Algorithms. Technical Report University of Twente. | ![]() |
Rinderle-Ma, Stefanie and Reichert, Manfred (2009) Adjustment Strategies for Non-Compliant Process Instances. Technical Report UIB-2009-06, University of Ulm, Faculty of Electrical Engineering and Computer Science. | ![]() |
Weber, Barbara and Lanz, Andreas and Reichert, Manfred (2009) Time Patterns for Process-aware Information Systems: A Pattern-based Analysis. Technical Report UIB-2009-05, University of Ulm, Faculty of Electrical Engineering and Computer Science. | ![]() |
2008
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2008) Issues in Process Variants Mining. Technical Report TR-CTIT-08-10, University of Twente. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2008) Discovering Process Reference Models from Process Variants Using Clustering Techniques. Technical Report TR-CTIT-08-30, University of Twente. | ![]() |
Pinggera, Jakob and Zugal, Stefan and Weber, Barbara and Wild, Werner and Reichert, Manfred (2008) Integrating Case-Based Reasoning with Adaptive Process Management. Technical Report TR-CTIT-08-11, University of Twente. | ![]() |
Reichert, Manfred and Dadam, Peter and Jurisch, Martin and Kreher, Ulrich and Göser, Kevin and Lauer, Markus (2008) Architectural Design of Flexible Process Management Technology. Technical Report UIB-2008-02, University of Ulm, Fakultät für Ingenieurwissenschaften und Informatik. | ![]() |
Reichert, Manfred and Dadam, Peter (2008) Realizing Adaptive Process-aware Information Systems with ADEPT2. Technical Report UIB-2013-08, University of Ulm, Fakultät für Ingenieurwissenschaften und Informatik . | ![]() |
2007
Bassil, Sarrita and Reichert, Manfred and Bobrik, Ralph and Bauer, Thomas (2007) Access Control for Monitoring System-Spanning Business Processes. Technical Report TR-CTIT-07-20, University of Twente. | ![]() |
Bauer, Thomas and Reichert, Manfred (2007) An Approach for Supporting Ad-hoc Modifications in Distributed Workflow Management Systems. Technical Report TR-CTIT-07-80 , University of Twente. | ![]() |
Bobrik, Ralph and Reichert, Manfred and Bauer, Thomas (2007) Parameterizable Views for Process Visualization. Technical Report TR-CTIT-07-37, University of Twente. | ![]() |
Bodenstaff, Lianne and Wombacher, Andreas and Reichert, Manfred (2007) On Formal Consistency between Value and Coordination Models. Technical Report TR-CTIT-07-91, University of Twente. | ![]() |
Hallerbach, Alena and Bauer, Thomas and Reichert, Manfred (2007) Managing Process Variants in the Process Life Cycle. Technical Report TR-CTIT-07-87, University of Twente. | ![]() |
Li, Chen and Reichert, Manfred and Wombacher, Andreas (2007) On Measuring Process Model Similarity based on High-level Change Operations. Technical Report TR-CTIT-07-89, University of Twente. | ![]() |
Mutschler, Bela and Reichert, Manfred (2007) Simulation Models for Analyzing the Dynamic Costs of Process-aware Information Systems. Technical Report TR-CTIT-07-14, University of Twente. | ![]() |
Mutschler, Bela and Zarvi?, Novica and Reichert, Manfred (2007) A Survey on Economic-driven Evaluations of Information Technology. Technical Report TR-CTIT-07-21 , University of Twente. | ![]() |
Weber, Barbara and Reichert, Manfred (2007) Keeping the Cost of Process Change Low through Refactoring. Technical Report TR-CTIT-07-86 , University of Twente. | ![]() |
Weber, Barbara and Rinderle-Ma, Stefanie and Reichert, Manfred (2007) Change Support in Process-Aware Information Systems - A Pattern-Based Analysis. Technical Report TR-CTIT-07-76 , University of Twente. | ![]() |
Weber, Barbara and Rinderle, Stefanie and Reichert, Manfred (2007) Identifying and Evaluating Change Patterns and Change Support Features in Process-Aware Information Systems. Technical Report TR-CTIT-07-22 , University of Twente. | ![]() |
2006
Bodenstaff, Lianne and Wombacher, Andreas and Reichert, Manfred (2006) Dynamic Consistency between Value and Coordination Models - Research Issues.. Technical Report TR-CTIT-06-50 , University of Twente. | ![]() |
Guenther, Christian W. and Rinderle, Stefanie and Reichert, Manfred and van der Aalst, Wil M.P. and Recker, Jan (2006) Using Process Mining to Learn from Process Changes in Evolutionary Systems.. Technical Report WP 192, Eindhoven University of Technology. |
Mutschler, Bela and Reichert, Manfred (2006) A Survey on Evaluation Factors for Business Process Management Technology. . Technical Report TR-CTIT-06-63, University of Twente. | ![]() |
2005
Rinderle, Stefanie and Wombacher, Andreas and Reichert, Manfred (2005) On the Controlled Evolution of Process Choreographies. . Technical Report TR-CTIT-05-47 , University of Twente. | ![]() |
2003
Reichert, Manfred and Rinderle, Stefanie and Dadam, Peter (2003) A Formal Framework For Workflow Type And Instance Changes Under Correctness Constraints. Technical Report UIB-2003-01, Universität Ulm. | ![]() |
Rinderle, Stefanie and Reichert, Manfred and Dadam, Peter (2003) Supporting Workflow Schema Evolution By Efficient Compliance Checks. Technical Report UIB-2003-02, Universität Ulm. | ![]() |
Rinderle, Stefanie and Reichert, Manfred and Dadam, Peter (2003) On Dealing With Semantically Conflicting Business Process Changes.. Technical Report UIB-2003-04, University of Ulm. | ![]() |
2002
Rinderle, Stefanie and Reichert, Manfred and Dadam, Peter (2002) Effiziente Verträglichkeitsprüfung und automatische Migration von Workflow-Instanzen bei der Evolution von Workflow-Schemata. Technical Report UIB-2002-01, Universität Ulm. | ![]() |
2000
Bauer, Thomas and Reichert, Manfred and Dadam, Peter (2000) Adaptives und verteiltes Workflow-Management. Technical Report UIB-2000-10, Universität Ulm. | ![]() |
Bauer, Thomas and Reichert, Manfred and Dadam, Peter (2000) Effiziente Durchführung von Prozessmigrationen in verteilten Workflow-Management-Systemen. Technical Report UIB-2000-08, Universität Ulm. | ![]() |
1997
Dadam, Peter and Reichert, Manfred and Kuhn, Klaus (1997) Clinical Workflows - The Killer Application for Process-oriented Information Systems?. Technical Report UIB-1007-16, Universität Ulm. | ![]() |
Reichert, Manfred and Dadam, Peter (1997) ADEPTflex - Supporting Dynamic Changes of Workflows Without Losing Control. Technical Report UIB-1997-07, University of Ulm. | ![]() |
1995
Dadam, Peter and Kuhn, Klaus and Reichert, Manfred and Beuter, Thomas and Nathe, Michael (1995) ADEPT: Ein integrierender Ansatz zur Entwicklung flexibler, zuverlässiger kooperierender Assistenzsysteme in klinischen Anwendungsumgebungen. Technical Report UIB-1995-07, Universität Ulm. | ![]() |
1993
Kuhn, Klaus and Reichert, Manfred and Nathe, Michael and Beuter, Thomas and Heinlein, Christian and Dadam, Peter (1993) A Conceptual Approach to an Open Hospital Information System. Technical Report UIB-1993-05, Universität Ulm. | ![]() |