Organisation
			
			- Prof. Dr. Rainer Michalzik
- Dr. Kai Brühne
Im Seminar für funktionelle Nanosysteme stellen die Doktorandes des Instituts für Funktionelle Nanosysteme ihre neusten Forschungsergebnisse vor.
| Datum | Name | Titel | 
|---|---|---|
| 15. Oktober 2019 | Kai Brühne | Vorbesprechung & Termineinteilung | 
| 22. Oktober 2019 | - | - | 
| 05. November 2019 | Anja Ipsen | Investigations of Mg-doped GaN layers as current-blockig layers in CAVET | 
| Jan-Patrick Scholz | HEMTs on structured p-GaN and 3D overgrowth optimisation | |
| 12. November 2019 | Markus Miller | Characterization of 850 & 940 nm Transmission Modulators for 3D Imaging | 
| 19. November 2019 | Raphael Zeller | Fractal abnormal grain growth in nanocrystalline Pd90Au10: a simulation study comparing possible mechanisms version 3.0 | 
| 26. November 2019 | Martin Schneidereit | Bio sensing with InGaN-heterostructures using a compact spectrometer approach | 
| 03. Dezember 2019 | - | - | 
| 10. Dezember 2019 16:30 | Mingyan Wang | Reverse engineering the kinetics of grain growth in Al-based polycrystals by microstructural mapping in 4D | 
| 17. Dezember 2019 | - | - | 
| 7. Januar 2020 | Xin Chen | Sequential multilayer systems of electrically conductive and non-conductive nanocrystalline diamond coatings as wear sensor | 
| Florian Ostermaier | Testing energy landscpaes with trapped magnetic beads | |
| 14. Januar 2020 | Jassim Shahbaz | GaInN Heterostructures for Gas Sensing | 
| 21. Januar 2020 | Oliver Rettig | Investigation of AlBGaN Hetero-Structures for UV-LED applications | 
| 28. Januar 2020 | Ersatztermin | - | 
| 04. Februar 2020 | Runbang Shao | Magnetic Exchange Coupling Nano-Composites | 
| 11. Februar 2020 | Jakob Hirlinger-Alexander | Intra-cavity frequency tripling with optically pumped semiconductor disk lasers | 
Raum: Uni-West 45.2.101
Zeit: Dienstags 16:15 - 17:45
ENGFN 101