EN = Teaching Language is English
GE = Teaching Language is German
For Incomings: Study Abroad at Ulm University
Master Courses Chemistry
In the Chemistry Master's course of studies nearly all of the courses are taught in English.
Research-oriented Lab Courses ("project works") can be carried out at any time after consultation and determination with a supervising university teacher of the corresponding institute. The scope of a project includes 5 weeks of full-time work (180 h). It concludes with a written elaboration as well as a talk in the institute seminar and is rewarded with 9 credit points. If necessary, a grading can be made, by default, however, project works are not graded. The aim of the project work is an independent participation in the current research and development of current topics using modern experimental methods.
Regularly Offered Lectures in the winter semester
(October - February)
Module No. | Module Title | ECTS | Language |
---|---|---|---|
70999 | Biomaterials | 3 | EN |
71303 | Organic Materials / Organic Electronics I | 3 | EN |
74231 | Supramolecular Chemistry | 3 | EN |
71293 | Analytical Spectroscopy | 3 | EN |
71294 | Special Topics in Analytical Chemistry I (Miniaturization) | 3 | EN |
71292 | Special Topics in Analytical Chemistry II (Advanced Electroanalytics) | 3 | EN |
71291 | Special Topics in Analytical Chemistry III (Emerging Areas) | 3 | EN |
72125 | Physical Chemistry IV | 4 | EN |
71204 | Laser Spectroscopy | 4 | EN |
71269 | Interface Chemistry I: Surface Chemistry | 4 | EN |
74329 | Electrochemistry | 4 | EN |
71797 | Multiscale Modeling in Energy Research | 4 | EN |
71302 | Theoretical Surface Chemistry | 3 | EN |
74230 | Solar Energy Conversion: Fundamentals | 3 | EN |
75061 | Theory of Electrochemical Energy Storage | 3 | EN |
71307 | Soft Matter I: Colloid Chemistry | 3 | EN |
71305 | Polymeric Materials: Macromolecular Materials in Nano- and Micro-Systems | 3 | EN |
71330 | Introduction to Quantum Chemistry | 3 | EN |
Regularly Offered Lectures in the Summer Semester
(April - August)
Module No. | Module Title | ECTS | Language |
---|---|---|---|
71194 | Inorganic Structural Chemistry and Crystallography | 3 | EN |
71300 | Inorganic Nanomaterials | 3 | EN |
71551 | Bioinorganic Chemistry | 3 | EN |
71684 | Inorganic Photochemistry | 3 | EN |
71306 | Functional Materials | 3 | EN |
74182 | Solid state chemistry and applications in energy materials | 3 | EN |
71201 | Interface Chemistry II: Electrochemistry | 4 | EN |
71202 | Surface Analysis and -spectroscopy | 4 | EN |
71297 | Physical chemical properties of Clusters | 4 | EN |
71290 | Special Topics in Analytical Chemistry IV (Scanning Probe Microscopy) | 3 | EN |
71539 | Special Topics in Analytical Chemistry V (Ultra Trace Analysis) | 3 | EN |
74287 | Modern Physical Organic Chemistry | 3 | EN |
75049 | Soft Matter II: Thermodynamic Aspects in Polymer Nanoscience | 3 | EN |
75050 | Macromolecular Chemistry III: Synthetic Approaches for Precision Polymers | 3 | EN |
71332 | Group Theory | 3 | EN |
Master Courses Chemical Engineering and Energy Science and Technology
In the Chemical Engineering and Energy Science and Technology master program nearly all of the courses are taught in English.
Regularly Offered Courses in Winter Semester
(October - February)
Module No. | Module Title | ECTS | Language |
---|---|---|---|
71940 | Energy Science and Technology I - General Aspects | 10 | EN |
71941 | Energy Science and Technology II - Applications | 11 | EN |
71942 | Energy Science and Technology II - Electrochemical EST | 9 | EN |
73739 | Advanced Laboratory Chemical Engineering | 5 | EN |
73964 | Simulation and Modeling | 5 | EN |
73969 | Fundamentals of Chemical Engineering II | 15 | EN |
75028 | Process Intensification | 5 | EN |
Regularly Offered Courses in Summer Semester
(April - August) (Kopie 2)
Module No. | Module Title | ECTS | Language |
---|---|---|---|
71940 | Energy Science and Technology I - General Aspects | 10 | EN |
71941 | Energy Science and Technology II - Applications | 11 | EN |
71942 | Energy Science and Technology II - Electrochemical EST | 9 | EN |
73895 | Simulation and Modelling of Multi-Phase-Reactors | 5 | EN |
73965 | Surfaces - Interfaces - Heterogeneous Catalysis - Electrocatalysis | 5 | EN |
73969 | Fundamentals of Chemical Engineering II | 15 | EN |
74294 | Seminar Chemical Engineering | 2 | EN |
Contacts Chemistry
Dr. Christian Vogl
Academic Advisor
Department of Chemistry
Ulm University
Albert-Einstein-Allee 11
89081 Ulm / Germany
Room: O25/446
Phone: +49 (0) 731-50-22932
Prof. Dr. Michael Hiete
Erasmus+ Coordinator
Department of Chemistry
Institute for Theoretical Chemistry
Ulm University
Albert-Einstein-Allee 11
89081 Ulm / Germany
Room: Helmholtzstraße 18
Phone: +49 (0) 731-50-30711
Places in lab courses, in which students conduct their own experiments, are limited. Priority is given to students who are enrolled in full-degree studies at Ulm University. You may list lab courses on your Learning Agreements, but you should be prepared that you may not get a place in one of those courses.
Students usually have to attend a safety briefing prior to the start of a lab course. In case there should be serious doubts that a student will be able to respond to instructions due to poor linguistic competence and/or academic preparation, participation in the lab may be denied in order to avoid hazards.
- In order to attend Master-level courses, students should have successfully completed at least 3 years of study (approx. 180 ECTS) in the field of study of the Erasmus agreement.
- All students must meet the language and academic requirements of any given course.
- Exceptions may be granted to students in their final Bachelor year, if the home university confirms that this mobility window is offered explicitly for students to take Master courses.