Prof. Dr. Birte Glimm

Institut für Künstliche Intelligenz
James-Franck-Ring

Nach meiner Promotion an der University of Manchester (UK) in 2008 und einer PostDoc Phase an der University of Oxford (UK), wechselte ich 2011 als Juniorprofessorin an das Institut für Künstliche Intelligenz der Universität Ulm. Seit 2017 bin ich W3 Professorin mit Übernahme der Institutsleitung in 2022. Seit 2026 gehöre ich dem Präsidium der Universität Ulm als Vizepräsidentin für Lehre und Internationales an.
Seit 2025 bin ich co-Sprecherin des Graduiertenkollegs KEMAI “Knowledge Infusion and Extraction for Explainable Medical AI”. Aktuell bin ich außerdem Mitglied der Arbeitsgruppe “KI in der Forschung” des deutschen Wissenschaftsrat und Mitglied im Senats- und Bewilligungsausschuss für Graduiertenkollegs der Deutschen Forschungsgemeinschaft.
Mein wissenschaftliches Interesse gilt hauptsächlich der Wissensrepräsentation, dem automatischen Schlussfolgern und der intelligenten Handlungsplanung, angewendet u.a. in der Medizin oder dem autonomen Fahren.
Aktuelle Aktivitäten
Vergangene Aktivitäten Akademische Selbstverwaltung
Vergangene Aktivitäten Wissenschaftsverwaltung
Projekte und Seminare im Bereich KI, Handlungsplanung, Ontologien und Semantic Web
Vorlesungen
WiSe 2026/2027: Künstliche Intelligenz und Neuroinformatik, Robot Operating System, Learning Robots
SoSe 2026: Logik, AI Planning
WiSe 2025/2026: Knowledge-Based Artificial Intelligence, Künstliche Intelligenz und Neuroinformatik, Robot Operating System, Learning Robots
SoSe 2025: AI Planning
WiSe 2024/2025: Knowledge-Based Artificial Intelligence, Künstliche Intelligenz und Neuroinformatik
SoSe 2024: Logik
WiSe 2023/2024: Knowledge-Based Artificial Intelligence, Künstliche Intelligenz und Neuroinformatik, AI Planning
SoSe 2023: Programming Concepts for Cognitive Systems, Foundations of Semantic Web Technologies
WiSe 2022/2023: Knowledge-Based Artificial Intelligence, Künstliche Intelligenz und Neuroinformatik
SoSe 2022: Programming Concepts for Cognitive Systems
WiSe 2021/2022: Forschungssemester
SoSe 2021: Programming Concepts for Cognitive Systems, Foundations of Semantic Web Technologies
WiSe 2020/2021: Web Engineering
SoSe 2020: Programming Concepts for Cognitive Systems
WiSe 2019/2020: Web Engineering, Foundations of Semantic Web Technologies
SoSe 2019: Programming Concepts for Cognitive Systems
WiSe 2018/2019: Web Engineering, Foundations of Semantic Web Technologies
SoSe 2018: Einführung in die Informatik, Programming Concepts for Cognitive Systems
WiSe 2017/2018: Web Engineering, Programming Concepts for Cognitive Systems
SoSe 2017: Foundations of Semantic Web Technologies, Einführung in die Informatik
WiSe 2016/2017: Introduction to Computer Science for Psychologists, Web Engineering
SoSe 2016: Foundations of Semantic Web Technologies
WiSe 2015/2016: Introduction to Computer Science for Psychologists
SoSe 2015: Foundations of Semantic Web Technologies
WiSe 2013/2014: Einführung in die Informatik, Semantic Web Grundlagen
SoSe 2013: Algorithmen in der Wissensrepräsentation
WiSe 2012/2013: Semantic Web Grundlagen
SoSe 2012: Algorithmen in der Wissensrepräsentation
WiSe 2011/2012: Semantic Web Grundlagen
| 2026 | Lehrbonus Informatik der Universität Ulm |
| 2025 | Best Paper Nominierung ESWC Konferenz 2025 |
| 2024 | Outstanding SPC Member Award European Conference on Artificial Intelligence 2024 |
| 2023 | Best Paper Nominee, Nathan Gruber and Birte Glimm, Extended Semantic Web Conference |
| 2020 | Best Paper Award, Haonan Qiu, Adel Ayara und Birte Glimm, International Conference on Knowledge Engineering and Ontology Development |
| 2020 | Best Paper Nominee, Haonan Qiu, Adel Ayara and Birte Glimm, International Conference on Intelligent Transportation Systems 2020 |
| 2020 | Best Research Track Senior Programme Committee Member, International Semantic Web Conference |
| 2019 | Kooperationspreis Wissenschaft-Wirtschaft |
| 2019 | Best Reproducibility Award, Andreas Steigmiller and Birte Glimm, International Semantic Web Conference |
| 2019 | Best Research Paper Award runner-up, Andreas Steigmiller and Birte Glimm, International Semantic Web Conference |
| 2017 | Google Faculty Research Award |
| 2017 | Mileva Einstein-Marić-Preis |
| 2016 | Best Resources Paper, B. Parsia, N. Matentzoglu, R. S. Goncalves, B. Glimm und A. Steigmiller, International Semantic Web Conference |
| 2015 | OWL Reasoner Evaluation Competition, 6 Tracks (Reasoner Konclude: 4 × 1. and 2 × 2. prize, Reasoner HermiT: 1 × 2. and 4 × 3. prize) |
| 2014 | ISWC Best Reviewer Research Track, International Semantic Web Conference |
| 2014 | Kurt Gödel medal, 1. FLoC Olympic Games |
| 2014 | OWL Reasoner Evaluation Competition, 6 Tracks (Reasoner Konclude: 5 × 1. and 1 × 2. prize, Reasoner HermiT: 1 × 2. and 1 × 3. prize) |
| 2013 | OWL Reasoner Evaluation Competition, 9 Tracks (Reasoner Konclude: 3×1., 2×2. and 2 × 3. prize, Reasoner HermiT: 1 × 1., 2 × 2. and 1 × 3. prize) |
| 2011 | Best Programme Committee Member Finalist, International Semantic Web Conference |
| 2010 | Best Research Paper Nominee, Birte Glimm, Ian Horrocks, Boris Motik and Giorgos Stoilos, International Semantic Web Conference |
| 2008 | Steve Furber Medal for Outstanding Doctoral Thesis in Computer Science |
| 09.04–09.07 | Promotionsstipendium der Stiftung der Deutschen Wirtschaft |
| 09.04–09.07 | Stipendium des Engineering and Physical Sciences Research Council zur Finanzierung der Studiengebühren |
| 2004 | Auszeichnung für den besten Abschluss in der Informatik 2004 der Hochschule für angewandte Wissenschaften Hamburg |
| 04.02–07.04 | Stipendium der Stiftung der Deutschen Wirtschaft |
| DOI: | 10.1007/978-3-032-32335-4_8 |
| ISBN: | 978-3-032-32334-7 |
| Weblink: | https://link.springer.com/chapter/10.1007/978-3-032-32335-4_8 |
| DOI: | 10.1186/s12880-025-02037-w |
| ISBN: | 1471-2342 |
| Weblink: | https://link.springer.com/article/10.1186/s12880-025-02037-w#citeas |
| Weblink: | https://ceur-ws.org/Vol-4091/paper21.pdf |
| Datei: | /fileadmin/website_uni_ulm/iui.inst.090/Publikationen/2025/Welt2025Unsolvable.pdf |
| DOI: | 10.1007/978-3-031-94575-5_9 |
| ISBN: | 978-3-031-94574-8 |
| Weblink: | https://link.springer.com/chapter/10.1007/978-3-031-94575-5_9 |
| DOI: | 10.4230/DAGMAN.10.1.1 |
| Weblink: | https://ceur-ws.org/Vol-3515/paper-15.pdf |
| Datei: | /fileadmin/website_uni_ulm/iui.inst.090/Publikationen/2022/IlGl22a.pdf |
| Datei: |
| Datei: |
| DOI: | 10.4230/DagRep.12.7.62 |
| Datei: | https://doi.org/10.4230/DagRep.12.7.62 |
| Datei: |
| DOI: | 10.1007/s13218-021-00721-x |
| Datei: | https://doi.org/10.1007/s13218-021-00721-x |
| Weblink: | https://rdcu.be/cmGwb |
| Datei: | http://link.springer.com/article/10.1007/s13218-021-00721-x |
| Datei: |
| Datei: | /fileadmin/website_uni_ulm/iui.inst.090/Publikationen/2020/QiAG20a.pdf |
| Datei: |