Prof. Dr. Birte Glimm
![[Translate to English:] Birte Glimm](/fileadmin/_processed_/a/e/csm_birte_glimm_7ca19a97a8.webp)
Institute of Artificial Intelligence
James-Franck-Ring
![[Translate to English:] Birte Glimm](/fileadmin/_processed_/a/e/csm_birte_glimm_7ca19a97a8.webp)
After completing my PhD at the University of Manchester (UK) in 2008 and a postdoctoral period at the University of Oxford (UK), I joined the Institute of Artificial Intelligence at Ulm University as a junior professor in 2011. I have held a W3 professorship since 2017 and assumed the role of Institute Director in 2022. Since 2026, I serve on the university’s executive board as Vice President for Teaching and International Affairs.
Since 2025, I have been co-spokesperson for the Research Training Group KEMAI “Knowledge Infusion and Extraction for Explainable Medical AI”. Currently, I am also a member of the German Council of Science and Humanities’ working group on “AI in Research” and a member of the Senate and Grant Committee on Research Training Groups of the German Research Foundation (DFG).
My scientific interest is mainly in knowledge representation, automatic reasoning and intelligent planning with application areas, among others, in medical AI and autonomous driving.
Current Scientific Activities and Academic Service
Past Academic Service
Past Scientific Activities
Projects and seminars in the area of AI, Planning, Ontologies and Semantic Web
Lectures
WiSe 2026/2027: Künstliche Intelligenz und Neuroinformatik, Robot Operating System, Learning Robots
SoSe 2026: Logik, AI Planning
WiSe 2025/2026: Knowledge-Based Artificial Intelligence, Künstliche Intelligenz und Neuroinformatik, Robot Operating System, Learning Robots
SoSe 2025: AI Planning
WiSe 2024/2025: Knowledge-Based Artificial Intelligence, Künstliche Intelligenz und Neuroinformatik
SoSe 2024: Logik
WiSe 2023/2024: Knowledge-Based Artificial Intelligence, Künstliche Intelligenz und Neuroinformatik, AI Planning
SoSe 2023: Programming Concepts for Cognitive Systems, Foundations of Semantic Web Technologies
WiSe 2022/2023: Knowledge-Based Artificial Intelligence, Künstliche Intelligenz und Neuroinformatik
SoSe 2022: Programming Concepts for Cognitive Systems
WiSe 2021/2022: Forschungssemester
SoSe 2021: Programming Concepts for Cognitive Systems, Foundations of Semantic Web Technologies
WiSe 2020/2021: Web Engineering
SoSe 2020: Programming Concepts for Cognitive Systems
WiSe 2019/2020: Web Engineering, Foundations of Semantic Web Technologies
SoSe 2019: Programming Concepts for Cognitive Systems
WiSe 2018/2019: Web Engineering, Foundations of Semantic Web Technologies
SoSe 2018: Einführung in die Informatik, Programming Concepts for Cognitive Systems
WiSe 2017/2018: Web Engineering, Programming Concepts for Cognitive Systems
SoSe 2017: Foundations of Semantic Web Technologies, Einführung in die Informatik
WiSe 2016/2017: Introduction to Computer Science for Psychologists, Web Engineering
SoSe 2016: Foundations of Semantic Web Technologies
WiSe 2015/2016: Introduction to Computer Science for Psychologists
SoSe 2015: Foundations of Semantic Web Technologies
WiSe 2013/2014: Einführung in die Informatik, Semantic Web Grundlagen
SoSe 2013: Algorithmen in der Wissensrepräsentation
WiSe 2012/2013: Semantic Web Grundlagen
SoSe 2012: Algorithmen in der Wissensrepräsentation
WiSe 2011/2012: Semantic Web Grundlagen
| 2026 | Teaching Bonus of the Computer Science Department of Ulm University |
| 2025 | Best Paper Nomination at the ESWC Conference 2025 |
| 2024 | Outstanding SPC Member Award European Conference on Artificial Intelligence 2024 |
| 2023 | Best Paper Nominee, Nathan Gruber and Birte Glimm, Extended Semantic Web Conference |
| 2020 | Best Paper Award, Haonan Qiu, Adel Ayara and Birte Glimm, International Conference on Knowledge Engineering and Ontology Development |
| 2020 | Best Paper Nominee, Haonan Qiu, Adel Ayara and Birte Glimm, International Conference on Intelligent Transportation Systems 2020 |
| 2020 | Best Research Track Senior Programme Committee Member, International Semantic Web Conference |
| 2019 | Kooperationspreis Wissenschaft-Wirtschaft |
| 2019 | Best Reproducibility Award, Andreas Steigmiller and Birte Glimm, International Semantic Web Conference |
| 2019 | Best Research Paper Award runner-up, Andreas Steigmiller and Birte Glimm, International Semantic Web Conference |
| 2017 | Google Faculty Research Award |
| 2017 | Mileva Einstein-Marić-Preis |
| 2016 | Best Resources Paper, B. Parsia, N. Matentzoglu, R. S. Goncalves, B. Glimm and A. Steigmiller, International Semantic Web Conference |
| 2015 | OWL Reasoner Evaluation Competition, 6 Tracks (Reasoner Konclude: 4 × 1. and 2 × 2. prize, Reasoner HermiT: 1 × 2. and 4 × 3. prize) |
| 2014 | ISWC Best Reviewer Research Track, International Semantic Web Conference |
| 2014 | Kurt Gödel medal, 1. FLoC Olympic Games |
| 2014 | OWL Reasoner Evaluation Competition, 6 Tracks (Reasoner Konclude: 5 × 1. and 1 × 2. prize, Reasoner HermiT: 1 × 2. and 1 × 3. prize) |
| 2013 | OWL Reasoner Evaluation Competition, 9 Tracks (Reasoner Konclude: 3×1., 2×2. and 2 × 3. prize, Reasoner HermiT: 1 × 1., 2 × 2. and 1 × 3. prize) |
| 2011 | Best Programme Committee Member Finalist, International Semantic Web Conference |
| 2010 | Best Research Paper Nominee, Birte Glimm, Ian Horrocks, Boris Motik and Giorgos Stoilos, International Semantic Web Conference |
| 2008 | Steve Furber Medal for Outstanding Doctoral Thesis in Computer Science |
| 09.04–09.07 | Doctoral scholarship of the Foundation of German Business |
| 09.04–09.07 | Engineering and Physical Sciences Research Council studentship |
| 2004 | Best computer science degree in 2004 at the Hamburg University of Applied Sciences |
| 04.02–07.04 | Scholarship of the Foundation of German Business |
| DOI: | 10.1007/978-3-032-32335-4_8 |
| ISBN: | 978-3-032-32334-7 |
| Weblink: | https://link.springer.com/chapter/10.1007/978-3-032-32335-4_8 |
| DOI: | 10.1186/s12880-025-02037-w |
| ISBN: | 1471-2342 |
| Weblink: | https://link.springer.com/article/10.1186/s12880-025-02037-w#citeas |
| Weblink: | https://ceur-ws.org/Vol-4091/paper21.pdf |
| File: | /fileadmin/website_uni_ulm/iui.inst.090/Publikationen/2025/Welt2025Unsolvable.pdf |
| DOI: | 10.1007/978-3-031-94575-5_9 |
| ISBN: | 978-3-031-94574-8 |
| Weblink: | https://link.springer.com/chapter/10.1007/978-3-031-94575-5_9 |
| DOI: | 10.4230/DAGMAN.10.1.1 |
| Weblink: | https://ceur-ws.org/Vol-3515/paper-15.pdf |
| File: | /fileadmin/website_uni_ulm/iui.inst.090/Publikationen/2022/IlGl22a.pdf |
| File: |
| File: |
| DOI: | 10.4230/DagRep.12.7.62 |
| File: | https://doi.org/10.4230/DagRep.12.7.62 |
| File: |
| DOI: | 10.1007/s13218-021-00721-x |
| File: | https://doi.org/10.1007/s13218-021-00721-x |
| Weblink: | https://rdcu.be/cmGwb |
| File: | http://link.springer.com/article/10.1007/s13218-021-00721-x |
| File: |
| File: | /fileadmin/website_uni_ulm/iui.inst.090/Publikationen/2020/QiAG20a.pdf |
| File: |