International Conference
"Modern Aspects of Structural Chemistry"
05.06.2016 - 07.06.2016
University of Ulm, Ulm
supported by
Dr. Barbara Mez-Starck Foundation
Program
05.06.2016
Hotel Stern
18:00 - 20:00 Welcome for participants from abroad
06.06.2016
Villa Eberhardt (Universität Ulm),
Heidenheimer Strasse 80
8:30 Registration
9:15 Jürgen Vogt, Natalja Vogt
Opening
| Session | A | Chairman: Hans-Ullrich Siehl |
| 9:30 | A1 | Peter Schwerdtfeger (Auckland, New Zealand) |
| 10:15 | A2 | Anatoly Yagola (Moscow, Russia) "Inverse problems of vibrational spectroscopy and structural chemistry." |
| 10:35 | Coffee break | |
| Session | B | Chairman: Wolfgang Hüttner |
| 11:10 | B1 | Jean Demaison, Heinz D. Rudolph, and Natalja Vogt (Ulm, Germany) "Accuracy in spectroscopy." |
| 11:50 | B2 | Leonid Surin (Troitsk, Russia and Cologne, Germany) "Experiment and computation: a combined approach to study the NH3 - H2 van der Waals complex." |
| 12:15 | B3 | Yury Tarasov, Igor Kochikov, and Dmitry Kovtun (Moscow, Russia) |
| 12:45 | Conference photo | |
| 13:00 | Lunch break | |
| Session | C | Chairman: Marwan Dakkouri |
| 14:00 | C1 | Norbert Mitzel (Bielefeld, Germany) "Structural chemistry in different phases: what can we learn about chemical bonding from experiments with different methods." |
| 14:45 | C2 | Denis Tikhonov (Bielefeld, Germany) "Molecular dynamics and Monte-Carlo simulations in structural investigations of free molecules." |
| 15:30 | Coffee break | |
| Session | D | Chairman: Gerhard Taubmann |
| 16:00 | D1 | Yury Vishnevskiy (Bielefeld, Germany) "How experimental are structures refined from gas electron diffraction data?" |
| 16:20 | D2 | Gulnara Kuramshina (Moscow, Russia) "Schemes of correction of quantum mechanical force fields in different coordinates." |
| 19:00 | Dinner party (outside of University) |
07.06.2016
Universität Ulm-West
| Session | E | Chairman: Jürgen Vogt |
| 10:00 | E1 | Ilya Marochkin and Natalja Vogt (Moscow, Russia and Ulm, Germany) "Equilibrium structure of picolinic acid from gas electron diffraction data and quantum chemical calculations." |
| 10:20 | E2 | Natalja Vogt and Jean Demaison (Ulm, Germany) |
| 10:40 | E3 | Ekaterina Altova and Natalja Vogt (Moscow, Russia and Ulm, Germany) "Molecular structure of orotic acid as studied by gas-phase electron diffraction and quantum chemical calculations." |
| 11:00 | Discussion | |
| 12:30 | Lunch break | |
| 14:00 | Excursion |
Organizing Commitee
Jürgen Vogt
Natalja Vogt
Rainer Rudert
Local Commitee
Margit Nägele
Sabine Schlagenhauf
Karola Deutzmann